Track AGYS and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
AGYS (AGYS) has a revenue of $310.64M, up 17.9% over the past year and up 11.4% per year over the past five years.
Revenue TTM
$310.64M
5Y CAGR
11.39%
3Y CAGR
19.22%
Gross Margin
60.88%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $310.64M | +17.86% |
| 2024 | $263.57M | +15.53% |
| 2023 | $228.14M | +18.99% |
| 2022 | $191.73M | +25.79% |
| 2021 | $152.41M | +8.48% |
| 2020 | $140.50M | -10.92% |
| 2019 | $157.72M | +15.73% |
| 2018 | $136.28M | +8.24% |
| 2017 | $125.91M | -2.40% |
| 2016 | $129.00M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $80.39M | +1.38% |
| Q3 2025 | $79.30M | +3.42% |
| Q2 2025 | $76.67M | +3.24% |
| Q1 2025 | $74.27M | +6.77% |
| Q4 2024 | $69.56M | +1.88% |
| Q3 2024 | $68.28M | +7.51% |
| Q2 2024 | $63.51M | +2.07% |
| Q1 2024 | $62.22M | +2.73% |
| Q4 2023 | $60.57M | +3.33% |
| Q3 2023 | $58.62M | +4.56% |
| Q2 2023 | $56.06M | +5.98% |
| Q1 2023 | $52.90M | +5.96% |
| Q4 2022 | $49.92M | +4.56% |
| Q3 2022 | $47.74M | +0.50% |
| Q2 2022 | $47.51M | +2.04% |
| Q1 2022 | $46.56M | +17.99% |
| Q4 2021 | $39.46M | +4.14% |
| Q3 2021 | $37.89M | -2.15% |
| Q2 2021 | $38.73M | +6.57% |
| Q1 2021 | $36.34M | -0.92% |
| Q4 2020 | $36.67M | +6.74% |
| Q3 2020 | $34.36M | +15.27% |
| Q2 2020 | $29.81M | -24.84% |
| Q1 2020 | $39.66M | -5.54% |
| Q4 2019 | $41.99M | +3.11% |
| Q3 2019 | $40.72M | +6.08% |
| Q2 2019 | $38.39M | +4.84% |
| Q1 2019 | $36.62M | +1.68% |
| Q4 2018 | $36.01M | +5.29% |
| Q3 2018 | $34.20M | +0.58% |
| Q2 2018 | $34.01M | +6.09% |
| Q1 2018 | $32.06M | +2.38% |
| Q4 2017 | $31.31M | +3.92% |
| Q3 2017 | $30.13M | -11.03% |
| Q2 2017 | $33.87M | +10.66% |
| Q1 2017 | $30.60M | -8.51% |
| Q4 2016 | $33.45M | +2.36% |
| Q3 2016 | $32.68M | +5.57% |
| Q2 2016 | $30.95M | -3.04% |
| Q1 2016 | $31.92M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.