Track AIG and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
AIG - American International Group Inc (AIG) has a earnings per share of $2.11, up 81.9% over the past year.
Latest EPS (Actual)
$2.11
Beat Rate
75.0%
Most Recent
Beat
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| Apr 2026 | $1.88 | $2.11 | Beat | +12.23% |
| Feb 2026 | $1.90 | $1.96 | Meet | +3.16% |
| Nov 2025 | $1.71 | $2.20 | Beat | +28.65% |
| Aug 2025 | $1.69 | $1.98 | Beat | +17.16% |
| May 2025 | $0.97 | $1.16 | Beat | +19.59% |
| Feb 2025 | $1.23 | $1.30 | Beat | +5.69% |
| Nov 2024 | $1.10 | $1.23 | Beat | +11.82% |
| Jul 2024 | $1.30 | $1.16 | Miss | -10.77% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.