Track AIOT and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
AIOT - PowerFleet, Inc. (AIOT) has a earnings per share of $0.04, up 100.0% over the past year.
Latest EPS (Actual)
$0.04
Beat Rate
37.5%
Most Recent
Beat
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| Jun 2026 | $0.01 | $0.04 | Beat | +227.87% |
| Feb 2026 | $0.04 | $0.02 | Miss | -50.00% |
| Nov 2025 | $0.04 | $0.02 | Miss | -50.00% |
| Aug 2025 | $0.03 | $0.01 | Miss | -66.67% |
| Jun 2025 | -$0.00 | $0.02 | Beat | +706.06% |
| Feb 2025 | $0.05 | $0.01 | Miss | -80.00% |
| Nov 2024 | $0.01 | $0.02 | Beat | +100.00% |
| Aug 2024 | -$0.03 | -$0.21 | Miss | -600.00% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.