Track ALGM and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
ALGM - Allegro Microsystems Inc (ALGM) has a revenue of $890.10M, up 8.7% over the past year and up 8.5% per year over the past five years.
Revenue TTM
$890.10M
5Y CAGR
8.53%
3Y CAGR
-2.95%
Gross Margin
46.30%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $839.73M | +8.67% |
| 2024 | $772.76M | -28.33% |
| 2023 | $1.08B | +19.21% |
| 2022 | $904.50M | +21.66% |
| 2021 | $743.49M | +25.87% |
| 2020 | $590.70M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $243.19M | +6.10% |
| Q4 2025 | $229.21M | +6.96% |
| Q3 2025 | $214.29M | +5.35% |
| Q2 2025 | $203.41M | +5.49% |
| Q1 2025 | $192.82M | +8.41% |
| Q4 2024 | $177.87M | -5.08% |
| Q3 2024 | $187.39M | +12.26% |
| Q2 2024 | $166.92M | -30.62% |
| Q1 2024 | $240.58M | -5.65% |
| Q4 2023 | $254.98M | -7.45% |
| Q3 2023 | $275.51M | -1.00% |
| Q2 2023 | $278.29M | +3.28% |
| Q1 2023 | $269.44M | +8.30% |
| Q4 2022 | $248.79M | +4.68% |
| Q3 2022 | $237.67M | +9.14% |
| Q2 2022 | $217.75M | +8.72% |
| Q1 2022 | $200.29M | +7.32% |
| Q4 2021 | $186.63M | -3.61% |
| Q3 2021 | $193.61M | +2.91% |
| Q2 2021 | $188.14M | +7.44% |
| Q1 2021 | $175.11M | +6.48% |
| Q4 2020 | $164.45M | +20.34% |
| Q3 2020 | $136.65M | +18.82% |
| Q2 2020 | $115.00M | -34.14% |
| Q1 2020 | $174.60M | +9.26% |
| Q4 2019 | $159.80M | -2.11% |
| Q3 2019 | $163.24M | +7.08% |
| Q2 2019 | $152.44M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.