Track ALGS and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
ALGS (ALGS) has a market capitalization of $52.80M, down 41.3% over the past year and down 90.7% over the past five years.
Market Cap
$52.80M
52W High
$136.90M
52W Low
$48.20M
5Y Change
-90.7%
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $52.80M | -41.33% |
| 2025 | $90.00M | -62.50% |
| 2024 | $240.00M | +344.44% |
| 2023 | $54.00M | +12.50% |
| 2022 | $48.00M | -91.92% |
| 2021 | $594.00M | -14.04% |
| 2020 | $691.00M | - |
| Quarter | Market Cap | Change |
|---|---|---|
| Q3 2026 | $52.80M | -41.33% |
| Q4 2025 | $90.00M | -10.00% |
| Q3 2025 | $100.00M | +42.86% |
| Q2 2025 | $70.00M | -2.78% |
| Q1 2025 | $72.00M | -70.00% |
| Q4 2024 | $240.00M | +344.44% |
| Q3 2024 | $54.00M | +0.00% |
| Q2 2024 | $54.00M | -62.50% |
| Q1 2024 | $144.00M | +166.67% |
| Q4 2023 | $54.00M | +35.00% |
| Q3 2023 | $40.00M | -16.67% |
| Q2 2023 | $48.00M | +9.09% |
| Q1 2023 | $44.00M | -8.33% |
| Q4 2022 | $48.00M | -14.29% |
| Q3 2022 | $56.00M | -6.67% |
| Q2 2022 | $60.00M | -44.44% |
| Q1 2022 | $108.00M | -81.82% |
| Q4 2021 | $594.00M | -23.45% |
| Q3 2021 | $776.00M | -23.92% |
| Q2 2021 | $1.02B | +79.58% |
| Q1 2021 | $568.00M | -17.80% |
| Q4 2020 | $691.00M | - |
| Q3 2020 | - | - |
| Q2 2020 | - | - |
| Q1 2020 | - | - |
| Q4 2019 | - | - |
| Q3 2019 | - | - |
| Q2 2019 | - | - |
| Q1 2019 | - | - |
| Q4 2018 | - | - |
| Q2 2018 | - | - |
| Q1 2018 | - | - |
| Q4 2017 | - | - |
Market capitalization (market cap) is the total value of a company's outstanding shares, calculated by multiplying the current share price by the number of shares outstanding. It reflects what the market believes the entire company is worth and is used to group companies into large-, mid-, and small-cap tiers.