Track ALGT and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
ALGT - Allegiant Travel Company (ALGT) has a free cash flow of $75.10M, up 96.1% over the past year and up 5.4% per year over the past five years.
FCF TTM
$75.10M
FCF Margin
2.88%
FCF Yield
4.07%
5Y CAGR
5.40%
| Year | Free Cash Flow | Change |
|---|---|---|
| 2025 | $75.10M | +96.08% |
| 2024 | $38.30M | +136.40% |
| 2023 | -$105.23M | -143.92% |
| 2022 | -$43.14M | -115.26% |
| 2021 | $282.63M | +670.63% |
| 2020 | -$49.53M | +23.33% |
| 2019 | -$64.60M | -397.37% |
| 2018 | $21.72M | +112.25% |
| 2017 | -$177.31M | -220.52% |
| 2016 | $147.12M | - |
| Quarter | Free Cash Flow | Change |
|---|---|---|
| Q4 2025 | $90.41M | +174.27% |
| Q3 2025 | -$121.73M | -1059.03% |
| Q2 2025 | -$10.50M | -108.98% |
| Q1 2025 | $116.93M | +386.33% |
| Q4 2024 | $24.04M | +183.73% |
| Q3 2024 | -$28.71M | -508.45% |
| Q2 2024 | $7.03M | -80.44% |
| Q1 2024 | $35.94M | +153.28% |
| Q4 2023 | -$67.46M | +33.51% |
| Q3 2023 | -$101.46M | -364.88% |
| Q2 2023 | -$21.82M | -125.52% |
| Q1 2023 | $85.52M | +113.82% |
| Q4 2022 | $39.99M | +137.82% |
| Q3 2022 | -$105.76M | -29.42% |
| Q2 2022 | -$81.72M | -178.32% |
| Q1 2022 | $104.34M | +38.09% |
| Q4 2021 | $75.56M | +219.15% |
| Q3 2021 | -$63.42M | -136.87% |
| Q2 2021 | $172.00M | +74.62% |
| Q1 2021 | $98.49M | +178.99% |
| Q4 2020 | -$124.69M | -304.93% |
| Q3 2020 | -$30.79M | -122.95% |
| Q2 2020 | $134.16M | +575.74% |
| Q1 2020 | -$28.20M | +21.23% |
| Q4 2019 | -$35.80M | +50.14% |
| Q3 2019 | -$71.80M | -880.43% |
| Q2 2019 | $9.20M | -72.78% |
| Q1 2019 | $33.80M | +503.57% |
| Q4 2018 | $5.60M | +107.03% |
| Q3 2018 | -$79.66M | -898.06% |
| Q2 2018 | -$7.98M | -107.69% |
| Q1 2018 | $103.76M | +174.14% |
| Q4 2017 | -$139.96M | +22.95% |
| Q3 2017 | -$181.65M | -463.47% |
| Q2 2017 | $49.98M | -47.02% |
| Q1 2017 | $94.32M | +984.74% |
| Q4 2016 | -$10.66M | -255.48% |
| Q3 2016 | $6.86M | -88.97% |
| Q2 2016 | $62.17M | -29.95% |
| Q1 2016 | $88.75M | - |
Free cash flow (FCF) is the cash left after a company covers its operating expenses and capital expenditures. It is the money available to repay debt, buy back shares, pay dividends, or reinvest — making it one of the clearest measures of financial strength.