Track ALGT and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
ALGT - Allegiant Travel Company (ALGT) has a market capitalization of $1.84B, up 19.2% over the past year and down 51.7% over the past five years.
Market Cap
$1.84B
52W High
$2.25B
52W Low
$774.08M
5Y Change
-51.7%
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $1.84B | +19.24% |
| 2025 | $1.55B | -8.70% |
| 2024 | $1.69B | +18.15% |
| 2023 | $1.43B | +19.44% |
| 2022 | $1.20B | -62.83% |
| 2021 | $3.23B | +9.51% |
| 2020 | $2.95B | +10.28% |
| 2019 | $2.67B | +75.98% |
| 2018 | $1.52B | -32.72% |
| 2017 | $2.26B | -8.86% |
| 2016 | $2.48B | - |
| Quarter | Market Cap | Change |
|---|---|---|
| Q3 2026 | $1.84B | +19.24% |
| Q4 2025 | $1.55B | +40.41% |
| Q3 2025 | $1.10B | +11.25% |
| Q2 2025 | $989.73M | +5.61% |
| Q1 2025 | $937.14M | -44.66% |
| Q4 2024 | $1.69B | +71.87% |
| Q3 2024 | $985.22M | +12.52% |
| Q2 2024 | $875.58M | -28.16% |
| Q1 2024 | $1.22B | -14.96% |
| Q4 2023 | $1.43B | +10.79% |
| Q3 2023 | $1.29B | -40.04% |
| Q2 2023 | $2.16B | +36.42% |
| Q1 2023 | $1.58B | +31.79% |
| Q4 2022 | $1.20B | -6.18% |
| Q3 2022 | $1.28B | -34.83% |
| Q2 2022 | $1.96B | -30.37% |
| Q1 2022 | $2.82B | -12.68% |
| Q4 2021 | $3.23B | -3.87% |
| Q3 2021 | $3.36B | +7.39% |
| Q2 2021 | $3.13B | -18.05% |
| Q1 2021 | $3.82B | +29.43% |
| Q4 2020 | $2.95B | +58.76% |
| Q3 2020 | $1.86B | +10.15% |
| Q2 2020 | $1.69B | +33.76% |
| Q1 2020 | $1.26B | -52.85% |
| Q4 2019 | $2.67B | +16.54% |
| Q3 2019 | $2.29B | +4.95% |
| Q2 2019 | $2.19B | +10.96% |
| Q1 2019 | $1.97B | +29.67% |
| Q4 2018 | $1.52B | -19.36% |
| Q3 2018 | $1.88B | -9.83% |
| Q2 2018 | $2.09B | -16.84% |
| Q1 2018 | $2.51B | +11.27% |
| Q4 2017 | $2.26B | +18.60% |
| Q3 2017 | $1.90B | -5.36% |
| Q2 2017 | $2.01B | -16.03% |
| Q1 2017 | $2.40B | -3.31% |
| Q4 2016 | $2.48B | +26.88% |
| Q3 2016 | $1.95B | -12.69% |
| Q2 2016 | $2.24B | -15.78% |
| Q1 2016 | $2.66B | - |
Market capitalization (market cap) is the total value of a company's outstanding shares, calculated by multiplying the current share price by the number of shares outstanding. It reflects what the market believes the entire company is worth and is used to group companies into large-, mid-, and small-cap tiers.