Track ALGT and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
ALGT - Allegiant Travel Company (ALGT) has a revenue of $2.61B, up 3.7% over the past year and up 21.4% per year over the past five years.
Revenue TTM
$2.61B
5Y CAGR
21.36%
3Y CAGR
4.23%
Gross Margin
29.49%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $2.61B | +3.74% |
| 2024 | $2.51B | +0.11% |
| 2023 | $2.51B | +9.04% |
| 2022 | $2.30B | +34.77% |
| 2021 | $1.71B | +72.50% |
| 2020 | $990.07M | -46.22% |
| 2019 | $1.84B | +10.41% |
| 2018 | $1.67B | +10.88% |
| 2017 | $1.50B | +10.34% |
| 2016 | $1.36B | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $656.19M | +16.77% |
| Q3 2025 | $561.93M | -18.49% |
| Q2 2025 | $689.38M | -1.39% |
| Q1 2025 | $699.07M | +11.37% |
| Q4 2024 | $627.71M | +11.65% |
| Q3 2024 | $562.20M | -15.62% |
| Q2 2024 | $666.28M | +1.50% |
| Q1 2024 | $656.41M | +7.43% |
| Q4 2023 | $611.00M | +8.07% |
| Q3 2023 | $565.36M | -17.32% |
| Q2 2023 | $683.81M | +5.25% |
| Q1 2023 | $649.69M | +6.24% |
| Q4 2022 | $611.55M | +9.14% |
| Q3 2022 | $560.33M | -11.04% |
| Q2 2022 | $629.85M | +25.94% |
| Q1 2022 | $500.11M | +0.65% |
| Q4 2021 | $496.88M | +8.14% |
| Q3 2021 | $459.47M | -2.74% |
| Q2 2021 | $472.43M | +69.26% |
| Q1 2021 | $279.12M | +13.21% |
| Q4 2020 | $246.56M | +22.68% |
| Q3 2020 | $200.98M | +50.72% |
| Q2 2020 | $133.35M | -67.41% |
| Q1 2020 | $409.18M | -11.25% |
| Q4 2019 | $461.07M | +5.63% |
| Q3 2019 | $436.51M | -11.24% |
| Q2 2019 | $491.76M | +8.89% |
| Q1 2019 | $451.62M | +9.59% |
| Q4 2018 | $412.11M | +4.83% |
| Q3 2018 | $393.11M | -10.00% |
| Q2 2018 | $436.78M | +2.66% |
| Q1 2018 | $425.44M | +12.39% |
| Q4 2017 | $378.56M | +8.54% |
| Q3 2017 | $348.77M | -12.94% |
| Q2 2017 | $400.61M | +6.59% |
| Q1 2017 | $375.84M | +11.90% |
| Q4 2016 | $335.88M | +0.72% |
| Q3 2016 | $333.48M | -3.30% |
| Q2 2016 | $344.85M | -1.08% |
| Q1 2016 | $348.62M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.