Track APG and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
APG - Api Group Corp (APG) has a earnings per share of $0.32, up 28.0% over the past year.
Latest EPS (Actual)
$0.32
Beat Rate
37.5%
Most Recent
Beat
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| Apr 2026 | $0.30 | $0.32 | Beat | +6.67% |
| Mar 2026 | $0.41 | $0.44 | Beat | +7.24% |
| Oct 2025 | $0.40 | $0.41 | Meet | +2.50% |
| Jul 2025 | $0.38 | $0.16 | Miss | -57.89% |
| May 2025 | $0.24 | $0.25 | Meet | +4.17% |
| Feb 2025 | $0.50 | $0.51 | Meet | +2.60% |
| Oct 2024 | $0.34 | $0.34 | Meet | +0.00% |
| Aug 2024 | $0.31 | $0.33 | Beat | +6.45% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.