Track BAND and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
BAND - Bandwidth Inc (BAND) has a earnings per share of $0.38, up 5.6% over the past year.
Latest EPS (Actual)
$0.38
Beat Rate
75.0%
Most Recent
Beat
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| Apr 2026 | $0.30 | $0.38 | Beat | +26.67% |
| Feb 2026 | $0.33 | $0.35 | Beat | +6.87% |
| Oct 2025 | $0.37 | $0.36 | Meet | -2.70% |
| Jul 2025 | $0.33 | $0.38 | Beat | +15.15% |
| May 2025 | $0.27 | $0.36 | Beat | +33.33% |
| Feb 2025 | $0.39 | $0.37 | Miss | -5.59% |
| Oct 2024 | $0.32 | $0.43 | Beat | +34.37% |
| Aug 2024 | $0.26 | $0.29 | Beat | +11.54% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.