Track BAND and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
BAND - Bandwidth Inc (BAND) has a free cash flow of $76.92M, up 10.8% over the past year and up 412.0% per year over the past five years.
FCF TTM
$76.92M
FCF Margin
9.76%
FCF Yield
3.63%
5Y CAGR
412.03%
| Year | Free Cash Flow | Change |
|---|---|---|
| 2025 | $64.79M | +10.75% |
| 2024 | $58.50M | +160.80% |
| 2023 | $22.43M | +176.86% |
| 2022 | -$29.18M | -36.57% |
| 2021 | -$21.37M | -1.05% |
| 2020 | -$21.15M | +21.71% |
| 2019 | -$27.01M | -365.19% |
| 2018 | $10.19M | +52.94% |
| 2017 | $6.66M | - |
| Quarter | Free Cash Flow | Change |
|---|---|---|
| Q1 2026 | $1.68M | -94.61% |
| Q4 2025 | $31.10M | +94.53% |
| Q3 2025 | $15.99M | -43.20% |
| Q2 2025 | $28.15M | +369.36% |
| Q1 2025 | -$10.45M | -134.44% |
| Q4 2024 | $30.34M | +113.02% |
| Q3 2024 | $14.24M | -22.24% |
| Q2 2024 | $18.32M | +515.70% |
| Q1 2024 | -$4.41M | -133.83% |
| Q4 2023 | $13.03M | -28.39% |
| Q3 2023 | $18.19M | +759.64% |
| Q2 2023 | $2.12M | +119.41% |
| Q1 2023 | -$10.90M | +40.07% |
| Q4 2022 | -$18.19M | -234.81% |
| Q3 2022 | $13.49M | +213.69% |
| Q2 2022 | -$11.87M | +5.97% |
| Q1 2022 | -$12.62M | -252.66% |
| Q4 2021 | $8.27M | -32.16% |
| Q3 2021 | $12.19M | +132.98% |
| Q2 2021 | -$36.95M | -657.91% |
| Q1 2021 | -$4.88M | +77.85% |
| Q4 2020 | -$22.01M | -203.45% |
| Q3 2020 | $21.28M | +696.63% |
| Q2 2020 | $2.67M | +111.57% |
| Q1 2020 | -$23.08M | -199.97% |
| Q4 2019 | -$7.70M | -75.44% |
| Q3 2019 | -$4.39M | -7.98% |
| Q2 2019 | -$4.06M | +62.63% |
| Q1 2019 | -$10.87M | -101.91% |
| Q4 2018 | -$5.38M | -272.98% |
| Q3 2018 | $3.11M | +18.96% |
| Q2 2018 | $2.62M | -73.42% |
| Q1 2018 | $9.84M | +471.15% |
| Q4 2017 | $1.72M | -35.03% |
| Q3 2017 | $2.65M | -34.70% |
| Q2 2017 | $4.06M | +328.66% |
| Q1 2017 | -$1.78M | +1.11% |
| Q4 2016 | -$1.80M | -155.48% |
| Q3 2016 | -$703.00K | -155.86% |
| Q2 2016 | $1.26M | - |
Free cash flow (FCF) is the cash left after a company covers its operating expenses and capital expenditures. It is the money available to repay debt, buy back shares, pay dividends, or reinvest — making it one of the clearest measures of financial strength.