Track BAND and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
BAND - Bandwidth Inc (BAND) has a revenue of $788.36M, up 0.7% over the past year and up 17.1% per year over the past five years.
Revenue TTM
$788.36M
5Y CAGR
17.05%
3Y CAGR
9.56%
Gross Margin
36.59%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $753.82M | +0.71% |
| 2024 | $748.49M | +24.52% |
| 2023 | $601.12M | +4.88% |
| 2022 | $573.15M | +16.75% |
| 2021 | $490.91M | +43.07% |
| 2020 | $343.11M | +47.52% |
| 2019 | $232.59M | +13.95% |
| 2018 | $204.11M | +25.26% |
| 2017 | $162.96M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $208.78M | +0.54% |
| Q4 2025 | $207.67M | +8.22% |
| Q3 2025 | $191.90M | +6.60% |
| Q2 2025 | $180.01M | +3.31% |
| Q1 2025 | $174.24M | -17.02% |
| Q4 2024 | $209.97M | +8.30% |
| Q3 2024 | $193.88M | +11.68% |
| Q2 2024 | $173.60M | +1.50% |
| Q1 2024 | $171.03M | +3.41% |
| Q4 2023 | $165.39M | +8.80% |
| Q3 2023 | $152.01M | +4.21% |
| Q2 2023 | $145.87M | +5.83% |
| Q1 2023 | $137.84M | -12.19% |
| Q4 2022 | $156.97M | +5.83% |
| Q3 2022 | $148.32M | +8.67% |
| Q2 2022 | $136.49M | +3.90% |
| Q1 2022 | $131.36M | +4.15% |
| Q4 2021 | $126.13M | -3.45% |
| Q3 2021 | $130.64M | +8.27% |
| Q2 2021 | $120.66M | +6.33% |
| Q1 2021 | $113.48M | +0.38% |
| Q4 2020 | $113.05M | +33.38% |
| Q3 2020 | $84.76M | +10.38% |
| Q2 2020 | $76.79M | +12.07% |
| Q1 2020 | $68.52M | +10.51% |
| Q4 2019 | $62.00M | +2.50% |
| Q3 2019 | $60.49M | +6.54% |
| Q2 2019 | $56.78M | +6.49% |
| Q1 2019 | $53.32M | +1.87% |
| Q4 2018 | $52.34M | +3.74% |
| Q3 2018 | $50.45M | +4.45% |
| Q2 2018 | $48.30M | -8.88% |
| Q1 2018 | $53.01M | +24.83% |
| Q4 2017 | $42.47M | +2.73% |
| Q3 2017 | $41.34M | +4.58% |
| Q2 2017 | $39.53M | -0.25% |
| Q1 2017 | $39.63M | +2.23% |
| Q4 2016 | $38.76M | +0.41% |
| Q3 2016 | $38.60M | +3.26% |
| Q2 2016 | $37.38M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.