Track BAND and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
BAND - Bandwidth Inc (BAND) has a shares outstanding of 32.96M, up 7.0% over the past year.
Shares Outstanding
32.96M
Dilution %
+156.99%
Annual Change
+6.96%
| Year | Shares | Change |
|---|---|---|
| 2026 | 32.96M | +6.96% |
| 2025 | 30.81M | +10.52% |
| 2024 | 27.88M | +7.95% |
| 2023 | 25.83M | -15.22% |
| 2022 | 30.47M | +21.20% |
| 2021 | 25.14M | +1.97% |
| 2020 | 24.65M | +4.93% |
| 2019 | 23.49M | +27.61% |
| 2018 | 18.41M | +23.62% |
| 2017 | 14.89M | +2.20% |
| 2016 | 14.57M | - |
| Quarter | Shares | Change |
|---|---|---|
| Q1 2026 | 32.96M | +6.96% |
| Q4 2025 | 30.81M | +1.77% |
| Q3 2025 | 30.28M | +1.30% |
| Q2 2025 | 29.89M | +3.13% |
| Q1 2025 | 28.98M | +3.95% |
| Q4 2024 | 27.88M | -2.56% |
| Q3 2024 | 28.62M | -3.00% |
| Q2 2024 | 29.50M | +11.35% |
| Q1 2024 | 26.49M | +2.57% |
| Q4 2023 | 25.83M | +0.84% |
| Q3 2023 | 25.61M | +0.23% |
| Q2 2023 | 25.56M | -12.70% |
| Q1 2023 | 29.27M | -3.91% |
| Q4 2022 | 30.47M | +20.40% |
| Q3 2022 | 25.30M | +0.10% |
| Q2 2022 | 25.28M | +0.24% |
| Q1 2022 | 25.22M | +0.34% |
| Q4 2021 | 25.14M | +0.08% |
| Q3 2021 | 25.11M | +0.07% |
| Q2 2021 | 25.10M | +0.32% |
| Q1 2021 | 25.02M | +1.48% |
| Q4 2020 | 24.65M | +1.96% |
| Q3 2020 | 24.18M | +0.84% |
| Q2 2020 | 23.97M | +1.74% |
| Q1 2020 | 23.56M | +0.30% |
| Q4 2019 | 23.49M | +0.28% |
| Q3 2019 | 23.43M | -4.18% |
| Q2 2019 | 24.45M | +11.25% |
| Q1 2019 | 21.98M | +19.37% |
| Q4 2018 | 18.41M | -12.94% |
| Q3 2018 | 21.15M | +1.21% |
| Q2 2018 | 20.89M | +2.00% |
| Q1 2018 | 20.48M | +37.54% |
| Q4 2017 | 14.89M | -15.48% |
| Q3 2017 | 17.62M | +20.92% |
| Q2 2017 | 14.57M | +0.00% |
| Q1 2017 | 14.57M | +0.00% |
| Q4 2016 | 14.57M | +0.00% |
| Q3 2016 | 14.57M | +13.63% |
| Q2 2016 | 12.82M | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.