Track BIRD and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
BIRD - Allbirds Inc (BIRD) has a earnings per share of -$1.84, up 43.2% over the past year.
Latest EPS (Actual)
-$1.84
Beat Rate
57.1%
Most Recent
Beat
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| Dec 2025 | -$2.30 | -$1.84 | Beat | +20.00% |
| Nov 2025 | -$0.15 | -$2.49 | Miss | -1560.00% |
| Aug 2025 | -$2.78 | -$1.92 | Beat | +30.94% |
| Jun 2025 | -$0.21 | -$2.73 | Miss | -1200.00% |
| Mar 2025 | -$0.16 | -$3.23 | Miss | -1926.35% |
| Nov 2024 | -$0.15 | $2.68 | Beat | +1886.67% |
| Aug 2024 | -$0.17 | -$0.12 | Beat | +29.41% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.