Track BOOM and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
BOOM - Dmc Global Inc (BOOM) has a free cash flow of $32.48M, up 28.6% over the past year and up 9.0% per year over the past five years.
FCF TTM
$32.48M
FCF Margin
5.54%
FCF Yield
25.38%
5Y CAGR
9.02%
| Year | Free Cash Flow | Change |
|---|---|---|
| 2025 | $37.68M | +28.55% |
| 2024 | $29.31M | -41.32% |
| 2023 | $49.95M | +89.56% |
| 2022 | $26.35M | +222.73% |
| 2021 | -$21.47M | -230.06% |
| 2020 | $16.51M | -55.84% |
| 2019 | $37.38M | +314.15% |
| 2018 | -$17.46M | -3211.76% |
| 2017 | $561.00K | - |
| Quarter | Free Cash Flow | Change |
|---|---|---|
| Q1 2026 | -$4.49M | -146.60% |
| Q4 2025 | $9.63M | -35.83% |
| Q3 2025 | $15.01M | +21.81% |
| Q2 2025 | $12.32M | +1638.36% |
| Q1 2025 | $709.00K | -88.43% |
| Q4 2024 | $6.13M | -52.57% |
| Q3 2024 | $12.92M | +6431.86% |
| Q2 2024 | -$204.00K | -101.95% |
| Q1 2024 | $10.47M | -28.57% |
| Q4 2023 | $14.66M | -32.97% |
| Q3 2023 | $21.87M | +154.82% |
| Q2 2023 | $8.58M | +77.37% |
| Q1 2023 | $4.84M | -63.60% |
| Q4 2022 | $13.29M | -21.06% |
| Q3 2022 | $16.84M | +620.62% |
| Q2 2022 | $2.34M | +138.19% |
| Q1 2022 | -$6.12M | +53.70% |
| Q4 2021 | -$13.22M | -1397.06% |
| Q3 2021 | $1.02M | +110.11% |
| Q2 2021 | -$10.08M | -1343.40% |
| Q1 2021 | $811.00K | -83.23% |
| Q4 2020 | $4.84M | -39.69% |
| Q3 2020 | $8.02M | +108.15% |
| Q2 2020 | $3.85M | +2016.92% |
| Q1 2020 | -$201.00K | -100.81% |
| Q4 2019 | $24.66M | +332.72% |
| Q3 2019 | $5.70M | -13.94% |
| Q2 2019 | $6.62M | +1572.47% |
| Q1 2019 | $396.00K | -84.60% |
| Q4 2018 | $2.57M | +214.36% |
| Q3 2018 | -$2.25M | +76.33% |
| Q2 2018 | -$9.50M | -14.73% |
| Q1 2018 | -$8.28M | -347.76% |
| Q4 2017 | $3.34M | +32.67% |
| Q3 2017 | $2.52M | +64.10% |
| Q2 2017 | $1.53M | +122.46% |
| Q1 2017 | -$6.83M | -427.80% |
| Q4 2016 | -$1.29M | -119.76% |
| Q3 2016 | $6.55M | +70.38% |
| Q2 2016 | $3.85M | - |
Free cash flow (FCF) is the cash left after a company covers its operating expenses and capital expenditures. It is the money available to repay debt, buy back shares, pay dividends, or reinvest — making it one of the clearest measures of financial strength.