Track CAAS and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
CAAS (CAAS) has a revenue of $782.69M, up 20.2% over the past year and up 12.9% per year over the past five years.
Revenue TTM
$782.69M
5Y CAGR
12.89%
3Y CAGR
13.08%
Gross Margin
18.95%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $782.69M | +20.24% |
| 2024 | $650.93M | +12.94% |
| 2023 | $576.35M | +8.84% |
| 2022 | $529.55M | +6.34% |
| 2021 | $497.99M | +19.24% |
| 2020 | $417.64M | -3.20% |
| 2019 | $431.43M | -13.05% |
| 2018 | $496.16M | -0.58% |
| 2017 | $499.06M | +8.01% |
| 2016 | $462.05M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $229.19M | +18.63% |
| Q3 2025 | $193.20M | +0.00% |
| Q2 2025 | $193.20M | +15.63% |
| Q1 2025 | $167.09M | -11.46% |
| Q4 2024 | $188.72M | +14.92% |
| Q3 2024 | $164.22M | +3.54% |
| Q2 2024 | $158.61M | +13.78% |
| Q1 2024 | $139.39M | -12.42% |
| Q4 2023 | $159.16M | +15.72% |
| Q3 2023 | $137.54M | +0.10% |
| Q2 2023 | $137.41M | -3.40% |
| Q1 2023 | $142.24M | +10.45% |
| Q4 2022 | $128.79M | -6.14% |
| Q3 2022 | $137.21M | +7.90% |
| Q2 2022 | $127.16M | -6.77% |
| Q1 2022 | $136.40M | -1.74% |
| Q4 2021 | $138.82M | +28.26% |
| Q3 2021 | $108.23M | -10.26% |
| Q2 2021 | $120.60M | -7.47% |
| Q1 2021 | $130.34M | -11.02% |
| Q4 2020 | $146.48M | +28.02% |
| Q3 2020 | $114.42M | +37.55% |
| Q2 2020 | $83.18M | +13.09% |
| Q1 2020 | $73.56M | -36.56% |
| Q4 2019 | $115.94M | +15.32% |
| Q3 2019 | $100.54M | -4.92% |
| Q2 2019 | $105.75M | -3.15% |
| Q1 2019 | $109.19M | -12.14% |
| Q4 2018 | $124.27M | +10.88% |
| Q3 2018 | $112.08M | -10.89% |
| Q2 2018 | $125.78M | -6.15% |
| Q1 2018 | $134.02M | -6.76% |
| Q4 2017 | $143.73M | +21.43% |
| Q3 2017 | $118.36M | +0.60% |
| Q2 2017 | $117.66M | -1.38% |
| Q1 2017 | $119.31M | -20.22% |
| Q4 2016 | $149.55M | +58.05% |
| Q3 2016 | $94.63M | -6.33% |
| Q2 2016 | $101.02M | -13.55% |
| Q1 2016 | $116.85M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.