Track CARR and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
CARR - Carrier Global Corp (CARR) has a earnings per share of $0.57, up 21.3% over the past year.
Latest EPS (Actual)
$0.57
Beat Rate
50.0%
Most Recent
Beat
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| Apr 2026 | $0.51 | $0.57 | Beat | +11.76% |
| Feb 2026 | $0.36 | $0.34 | Miss | -5.56% |
| Oct 2025 | $0.57 | $0.67 | Beat | +17.54% |
| Jul 2025 | $0.90 | $0.92 | Meet | +2.22% |
| May 2025 | $0.40 | $0.47 | Beat | +17.50% |
| Feb 2025 | $0.48 | $0.54 | Beat | +12.50% |
| Oct 2024 | $0.79 | $0.77 | Meet | -2.53% |
| Jul 2024 | $0.85 | $0.87 | Meet | +2.35% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.