Track CDLR and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
CDLR (CDLR) has a revenue of $772.15M, up 148.8% over the past year and up 98.2% per year over the past five years.
Revenue TTM
$772.15M
5Y CAGR
98.16%
3Y CAGR
77.57%
Gross Margin
57.31%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $704.67M | +148.77% |
| 2024 | $283.26M | +128.99% |
| 2023 | $123.70M | +2.07% |
| 2022 | $121.20M | +74.64% |
| 2021 | $69.40M | +212.49% |
| 2020 | $22.21M | -49.19% |
| 2019 | $43.71M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $142.04M | -24.86% |
| Q4 2025 | $189.04M | +7.62% |
| Q3 2025 | $175.66M | -33.82% |
| Q2 2025 | $265.41M | +255.96% |
| Q1 2025 | $74.56M | -23.83% |
| Q4 2024 | $97.88M | +6.69% |
| Q3 2024 | $91.75M | +27.57% |
| Q2 2024 | $71.92M | +231.30% |
| Q1 2024 | $21.71M | +9.34% |
| Q4 2023 | $19.85M | -25.54% |
| Q3 2023 | $26.67M | -52.09% |
| Q2 2023 | $55.65M | +158.49% |
| Q1 2023 | $21.53M | -40.35% |
| Q4 2022 | $36.09M | +0.00% |
| Q3 2022 | $36.09M | +47.28% |
| Q2 2022 | $24.51M | +0.00% |
| Q1 2022 | $24.51M | +50.23% |
| Q4 2021 | $16.31M | +0.00% |
| Q3 2021 | $16.31M | -11.27% |
| Q2 2021 | $18.39M | +0.00% |
| Q1 2021 | $18.39M | +211.91% |
| Q4 2020 | $5.89M | +0.00% |
| Q3 2020 | $5.89M | +13.15% |
| Q2 2020 | $5.21M | +0.00% |
| Q1 2020 | $5.21M | -19.63% |
| Q4 2019 | $6.48M | +0.00% |
| Q3 2019 | $6.48M | -57.83% |
| Q2 2019 | $15.37M | +0.00% |
| Q1 2019 | $15.37M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.