Track CGC and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
CGC - Canopy Growth Corp (CGC) has a earnings per share of -$0.17, up 88.1% over the past year.
Latest EPS (Actual)
-$0.17
Beat Rate
12.5%
Most Recent
Miss
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| Jun 2026 | -$0.06 | -$0.17 | Miss | -183.33% |
| Feb 2026 | -$0.04 | -$0.18 | Miss | -350.00% |
| Nov 2025 | -$0.11 | -$0.01 | Beat | +90.91% |
| Aug 2025 | -$0.12 | -$0.19 | Miss | -58.33% |
| May 2025 | -$0.25 | -$1.43 | Miss | -472.00% |
| Feb 2025 | -$0.23 | -$1.06 | Miss | -360.87% |
| Nov 2024 | -$0.32 | -$1.23 | Miss | -284.37% |
| Aug 2024 | -$0.37 | -$1.50 | Miss | -305.41% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.