Track CLST and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
CLST - Catalyst Bancorp Inc (CLST) has a shares outstanding of 3.73M, down 4.8% over the past year.
Shares Outstanding
3.73M
Buyback %
-29.57%
Annual Change
-4.77%
| Year | Shares | Change |
|---|---|---|
| 2025 | 3.73M | -4.77% |
| 2024 | 3.91M | -2.19% |
| 2023 | 4.00M | -6.43% |
| 2022 | 4.28M | +3.01% |
| 2021 | 4.15M | -21.55% |
| 2020 | 5.29M | - |
| Quarter | Shares | Change |
|---|---|---|
| Q4 2025 | 3.73M | +0.00% |
| Q3 2025 | 3.73M | +0.00% |
| Q2 2025 | 3.73M | +0.00% |
| Q1 2025 | 3.73M | -4.77% |
| Q4 2024 | 3.91M | +0.19% |
| Q3 2024 | 3.90M | -1.64% |
| Q2 2024 | 3.97M | -2.91% |
| Q1 2024 | 4.09M | +2.23% |
| Q4 2023 | 4.00M | -2.44% |
| Q3 2023 | 4.10M | +0.00% |
| Q2 2023 | 4.10M | +12.33% |
| Q1 2023 | 3.65M | -14.62% |
| Q4 2022 | 4.28M | -7.73% |
| Q3 2022 | 4.63M | -12.41% |
| Q2 2022 | 5.29M | +21.14% |
| Q1 2022 | 4.37M | +5.22% |
| Q4 2021 | 4.15M | -21.55% |
| Q3 2021 | 5.29M | +0.00% |
| Q2 2021 | 5.29M | +0.00% |
| Q1 2021 | 5.29M | +0.00% |
| Q4 2020 | 5.29M | +0.00% |
| Q3 2020 | 5.29M | +0.00% |
| Q2 2020 | 5.29M | +0.00% |
| Q1 2020 | 5.29M | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.