Track CTBB and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
CTBB - Qwest Corp. NT (CTBB) has a free cash flow of $938.00M, down 18.2% over the past year and down 13.9% per year over the past five years.
FCF TTM
$938.00M
FCF Margin
18.94%
FCF Yield
4.88%
5Y CAGR
-13.88%
| Year | Free Cash Flow | Change |
|---|---|---|
| 2025 | $938.00M | -18.22% |
| 2024 | $1.15B | +283.52% |
| 2023 | -$625.00M | -136.36% |
| 2022 | $1.72B | -52.26% |
| 2021 | $3.60B | +28.84% |
| 2020 | $2.79B | -8.42% |
| 2019 | $3.05B | -20.87% |
| 2018 | $3.86B | +400.26% |
| 2017 | $771.00M | -52.61% |
| 2016 | $1.63B | - |
| Quarter | Free Cash Flow | Change |
|---|---|---|
| Q4 2025 | $160.00M | -84.30% |
| Q3 2025 | $1.02B | +307.54% |
| Q2 2025 | -$491.00M | -296.40% |
| Q1 2025 | $250.00M | -9.75% |
| Q4 2024 | $277.00M | -30.05% |
| Q3 2024 | $396.00M | +41.43% |
| Q2 2024 | $280.00M | +44.33% |
| Q1 2024 | $194.00M | -30.22% |
| Q4 2023 | $278.00M | +631.58% |
| Q3 2023 | $38.00M | +104.24% |
| Q2 2023 | -$896.00M | -1891.11% |
| Q1 2023 | -$45.00M | -662.50% |
| Q4 2022 | $8.00M | -97.12% |
| Q3 2022 | $278.00M | -56.22% |
| Q2 2022 | $635.00M | -20.43% |
| Q1 2022 | $798.00M | +5.14% |
| Q4 2021 | $759.00M | -27.02% |
| Q3 2021 | $1.04B | +4.73% |
| Q2 2021 | $993.00M | +22.74% |
| Q1 2021 | $809.00M | -12.45% |
| Q4 2020 | $924.00M | +14.64% |
| Q3 2020 | $806.00M | +8.92% |
| Q2 2020 | $740.00M | +127.69% |
| Q1 2020 | $325.00M | -66.46% |
| Q4 2019 | $969.00M | +4.08% |
| Q3 2019 | $931.00M | +3.33% |
| Q2 2019 | $901.00M | +258.96% |
| Q1 2019 | $251.00M | -76.78% |
| Q4 2018 | $1.08B | -1.99% |
| Q3 2018 | $1.10B | +36.00% |
| Q2 2018 | $811.00M | -5.92% |
| Q1 2018 | $862.00M | +98.62% |
| Q4 2017 | $434.00M | +111.71% |
| Q3 2017 | $205.00M | +241.38% |
| Q2 2017 | -$145.00M | -152.35% |
| Q1 2017 | $277.00M | +121.60% |
| Q4 2016 | $125.00M | -24.24% |
| Q3 2016 | $165.00M | -68.57% |
| Q2 2016 | $525.00M | -35.34% |
| Q1 2016 | $812.00M | - |
Free cash flow (FCF) is the cash left after a company covers its operating expenses and capital expenditures. It is the money available to repay debt, buy back shares, pay dividends, or reinvest — making it one of the clearest measures of financial strength.