Track DASH and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
DASH (DASH) has a revenue of $13.72B, up 27.9% over the past year and up 36.6% per year over the past five years.
Revenue TTM
$13.72B
5Y CAGR
36.58%
3Y CAGR
27.73%
Gross Margin
50.88%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $13.72B | +27.93% |
| 2024 | $10.72B | +24.17% |
| 2023 | $8.63B | +31.17% |
| 2022 | $6.58B | +34.68% |
| 2021 | $4.89B | +69.37% |
| 2020 | $2.89B | +226.10% |
| 2019 | $885.00M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $3.96B | +14.77% |
| Q3 2025 | $3.45B | +4.93% |
| Q2 2025 | $3.28B | +8.31% |
| Q1 2025 | $3.03B | +5.53% |
| Q4 2024 | $2.87B | +6.17% |
| Q3 2024 | $2.71B | +2.89% |
| Q2 2024 | $2.63B | +4.66% |
| Q1 2024 | $2.51B | +9.12% |
| Q4 2023 | $2.30B | +6.42% |
| Q3 2023 | $2.16B | +1.45% |
| Q2 2023 | $2.13B | +4.82% |
| Q1 2023 | $2.04B | +11.94% |
| Q4 2022 | $1.82B | +6.88% |
| Q3 2022 | $1.70B | +5.78% |
| Q2 2022 | $1.61B | +10.44% |
| Q1 2022 | $1.46B | +12.00% |
| Q4 2021 | $1.30B | +1.96% |
| Q3 2021 | $1.27B | +3.16% |
| Q2 2021 | $1.24B | +14.76% |
| Q1 2021 | $1.08B | +11.03% |
| Q4 2020 | $970.00M | +10.35% |
| Q3 2020 | $879.00M | +30.22% |
| Q2 2020 | $675.00M | +86.46% |
| Q1 2020 | $362.00M | +21.48% |
| Q4 2019 | $298.00M | +24.69% |
| Q3 2019 | $239.00M | +11.16% |
| Q2 2019 | $215.00M | +61.65% |
| Q1 2019 | $133.00M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.