Track DAWN and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
DAWN (DAWN) has a revenue of $158.18M, up 20.6% over the past year and up 1000.0% per year over the past five years.
Revenue TTM
$158.18M
5Y CAGR
1000.00%
3Y CAGR
1000.00%
Gross Margin
89.12%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $158.18M | +20.60% |
| 2024 | $131.16M | +23321.61% |
| 2023 | $560.00K | - |
| 2022 | $0.00 | - |
| 2021 | $0.00 | - |
| 2020 | $0.00 | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $53.72M | +34.99% |
| Q3 2025 | $39.80M | +17.36% |
| Q2 2025 | $33.91M | +10.23% |
| Q1 2025 | $30.76M | +5.32% |
| Q4 2024 | $29.21M | -68.85% |
| Q3 2024 | $93.76M | +1044.54% |
| Q2 2024 | $8.19M | - |
| Q1 2024 | $0.00 | -100.00% |
| Q4 2023 | $560.00K | - |
| Q3 2023 | $0.00 | - |
| Q2 2023 | $0.00 | - |
| Q1 2023 | $0.00 | - |
| Q4 2022 | $0.00 | - |
| Q3 2022 | $0.00 | - |
| Q2 2022 | $0.00 | - |
| Q1 2022 | $0.00 | - |
| Q4 2021 | $0.00 | - |
| Q3 2021 | $0.00 | - |
| Q2 2021 | $0.00 | - |
| Q1 2021 | $0.00 | - |
| Q4 2020 | $0.00 | - |
| Q3 2020 | $0.00 | - |
| Q2 2020 | $0.00 | - |
| Q1 2020 | $0.00 | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.