Track DCOM and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
DCOM (DCOM) has a revenue of $730.38M, up 13.0% over the past year and up 23.4% per year over the past five years.
Revenue TTM
$730.38M
5Y CAGR
23.40%
3Y CAGR
15.23%
Gross Margin
56.12%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $730.38M | +13.03% |
| 2024 | $646.19M | +0.10% |
| 2023 | $645.57M | +35.23% |
| 2022 | $477.38M | +11.88% |
| 2021 | $426.69M | +109.23% |
| 2020 | $203.94M | -18.57% |
| 2019 | $250.44M | +8.30% |
| 2018 | $231.23M | +3.60% |
| 2017 | $223.20M | +9.75% |
| 2016 | $203.38M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $191.98M | +2.25% |
| Q3 2025 | $187.75M | +4.81% |
| Q2 2025 | $179.15M | +4.46% |
| Q1 2025 | $171.50M | +30.30% |
| Q4 2024 | $131.62M | -23.42% |
| Q3 2024 | $171.87M | +0.38% |
| Q2 2024 | $171.23M | -0.15% |
| Q1 2024 | $171.48M | +2.30% |
| Q4 2023 | $167.63M | +1.12% |
| Q3 2023 | $165.77M | +2.01% |
| Q2 2023 | $162.50M | +8.57% |
| Q1 2023 | $149.67M | +7.42% |
| Q4 2022 | $139.34M | +12.47% |
| Q3 2022 | $123.89M | +9.60% |
| Q2 2022 | $113.03M | +11.78% |
| Q1 2022 | $101.12M | -5.49% |
| Q4 2021 | $106.99M | -3.08% |
| Q3 2021 | $110.39M | -15.05% |
| Q2 2021 | $129.94M | +63.72% |
| Q1 2021 | $79.37M | +675.95% |
| Q4 2020 | $10.23M | -83.90% |
| Q3 2020 | $63.55M | -5.19% |
| Q2 2020 | $67.02M | +6.14% |
| Q1 2020 | $63.14M | -1.30% |
| Q4 2019 | $63.97M | +0.52% |
| Q3 2019 | $63.64M | +1.38% |
| Q2 2019 | $62.77M | +4.52% |
| Q1 2019 | $60.05M | +0.31% |
| Q4 2018 | $59.87M | +5.32% |
| Q3 2018 | $56.84M | +1.07% |
| Q2 2018 | $56.24M | -3.49% |
| Q1 2018 | $58.28M | +0.67% |
| Q4 2017 | $57.89M | -0.04% |
| Q3 2017 | $57.91M | +6.92% |
| Q2 2017 | $54.16M | +1.75% |
| Q1 2017 | $53.23M | -0.70% |
| Q4 2016 | $53.61M | +5.06% |
| Q3 2016 | $51.03M | +0.69% |
| Q2 2016 | $50.68M | +5.44% |
| Q1 2016 | $48.06M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.