Track EBAY and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
EBAY (EBAY) has a market capitalization of $51.32B, up 28.2% over the past year and up 15.3% over the past five years.
Market Cap
$51.32B
52W High
$54.52B
52W Low
$35.24B
5Y Change
+15.3%
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $51.32B | +28.24% |
| 2025 | $40.02B | +30.95% |
| 2024 | $30.56B | +39.66% |
| 2023 | $21.88B | +0.56% |
| 2022 | $21.76B | -41.14% |
| 2021 | $36.97B | +15.30% |
| 2020 | $32.06B | +19.65% |
| 2019 | $26.80B | +12.83% |
| 2018 | $23.75B | -32.51% |
| 2017 | $35.19B | +20.95% |
| 2016 | $29.09B | - |
| Quarter | Market Cap | Change |
|---|---|---|
| Q3 2026 | $51.32B | +23.41% |
| Q1 2026 | $41.59B | +3.92% |
| Q4 2025 | $40.02B | -4.78% |
| Q3 2025 | $42.03B | +20.85% |
| Q2 2025 | $34.78B | +9.29% |
| Q1 2025 | $31.82B | +4.14% |
| Q4 2024 | $30.56B | -3.34% |
| Q3 2024 | $31.62B | +22.27% |
| Q2 2024 | $25.86B | -2.31% |
| Q1 2024 | $26.47B | +20.96% |
| Q4 2023 | $21.88B | -2.07% |
| Q3 2023 | $22.34B | -3.24% |
| Q2 2023 | $23.09B | +1.62% |
| Q1 2023 | $22.72B | +4.42% |
| Q4 2022 | $21.76B | +16.79% |
| Q3 2022 | $18.63B | -14.07% |
| Q2 2022 | $21.68B | -30.30% |
| Q1 2022 | $31.11B | -15.84% |
| Q4 2021 | $36.97B | -12.22% |
| Q3 2021 | $42.11B | -5.42% |
| Q2 2021 | $44.52B | +14.73% |
| Q1 2021 | $38.81B | +21.04% |
| Q4 2020 | $32.06B | -3.65% |
| Q3 2020 | $33.28B | -2.50% |
| Q2 2020 | $34.13B | +66.97% |
| Q1 2020 | $20.44B | -23.72% |
| Q4 2019 | $26.80B | -8.53% |
| Q3 2019 | $29.30B | -6.14% |
| Q2 2019 | $31.21B | +1.10% |
| Q1 2019 | $30.87B | +29.99% |
| Q4 2018 | $23.75B | -16.69% |
| Q3 2018 | $28.51B | -13.96% |
| Q2 2018 | $33.13B | -8.00% |
| Q1 2018 | $36.02B | +2.34% |
| Q4 2017 | $35.19B | -3.99% |
| Q3 2017 | $36.65B | +8.37% |
| Q2 2017 | $33.82B | +2.30% |
| Q1 2017 | $33.06B | +13.63% |
| Q4 2016 | $29.09B | -11.92% |
| Q3 2016 | $33.03B | +36.89% |
| Q2 2016 | $24.13B | - |
Market capitalization (market cap) is the total value of a company's outstanding shares, calculated by multiplying the current share price by the number of shares outstanding. It reflects what the market believes the entire company is worth and is used to group companies into large-, mid-, and small-cap tiers.