Track EVC and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
EVC (EVC) has a market capitalization of $1.01B, up 267.7% over the past year and up 285.2% over the past five years.
Market Cap
$1.01B
52W High
$1.25B
52W Low
$177.72M
5Y Change
+285.2%
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $1.01B | +267.67% |
| 2025 | $273.41M | +51.60% |
| 2024 | $180.35M | -31.83% |
| 2023 | $264.58M | -22.33% |
| 2022 | $340.63M | -23.07% |
| 2021 | $442.78M | +160.34% |
| 2020 | $170.08M | -0.48% |
| 2019 | $170.90M | -4.63% |
| 2018 | $179.20M | -51.25% |
| 2017 | $367.57M | +0.64% |
| 2016 | $365.21M | - |
| Quarter | Market Cap | Change |
|---|---|---|
| Q3 2026 | $1.01B | +267.67% |
| Q4 2025 | $273.41M | +50.26% |
| Q3 2025 | $181.95M | +0.00% |
| Q2 2025 | $181.95M | +0.00% |
| Q1 2025 | $181.95M | +0.89% |
| Q4 2024 | $180.35M | +0.21% |
| Q3 2024 | $179.97M | -0.81% |
| Q2 2024 | $181.44M | +102.69% |
| Q1 2024 | $89.52M | -66.17% |
| Q4 2023 | $264.58M | +0.22% |
| Q3 2023 | $263.99M | +0.24% |
| Q2 2023 | $263.36M | -41.34% |
| Q1 2023 | $448.93M | +31.79% |
| Q4 2022 | $340.63M | +29.89% |
| Q3 2022 | $262.25M | -24.63% |
| Q2 2022 | $347.94M | -21.48% |
| Q1 2022 | $443.15M | +0.08% |
| Q4 2021 | $442.78M | +0.27% |
| Q3 2021 | $441.58M | +0.61% |
| Q2 2021 | $438.88M | +68.18% |
| Q1 2021 | $260.96M | +53.43% |
| Q4 2020 | $170.08M | +100.42% |
| Q3 2020 | $84.86M | +0.23% |
| Q2 2020 | $84.67M | +0.42% |
| Q1 2020 | $84.32M | -50.66% |
| Q4 2019 | $170.90M | +0.81% |
| Q3 2019 | $169.53M | -0.70% |
| Q2 2019 | $170.72M | -2.06% |
| Q1 2019 | $174.31M | -2.73% |
| Q4 2018 | $179.20M | -33.72% |
| Q3 2018 | $270.37M | +0.11% |
| Q2 2018 | $270.07M | -0.33% |
| Q1 2018 | $270.96M | -26.28% |
| Q4 2017 | $367.57M | -0.29% |
| Q3 2017 | $368.64M | +0.14% |
| Q2 2017 | $368.13M | +0.30% |
| Q1 2017 | $367.04M | +0.50% |
| Q4 2016 | $365.21M | -20.16% |
| Q3 2016 | $457.45M | +25.48% |
| Q2 2016 | $364.56M | +0.23% |
| Q1 2016 | $363.73M | - |
Market capitalization (market cap) is the total value of a company's outstanding shares, calculated by multiplying the current share price by the number of shares outstanding. It reflects what the market believes the entire company is worth and is used to group companies into large-, mid-, and small-cap tiers.