Track FERG and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
FERG - Ferguson Plc (FERG) has a shares outstanding of 195.90M, down 0.4% over the past year.
Shares Outstanding
195.90M
Buyback %
-18.69%
Annual Change
-0.36%
| Year | Shares | Change |
|---|---|---|
| 2026 | 195.90M | -0.36% |
| 2025 | 196.60M | -2.33% |
| 2024 | 201.30M | -1.61% |
| 2023 | 204.60M | -1.47% |
| 2022 | 207.65M | -6.76% |
| 2021 | 222.70M | -1.29% |
| 2020 | 225.60M | -0.75% |
| 2019 | 227.30M | -1.94% |
| 2018 | 231.80M | -2.75% |
| 2017 | 238.36M | -0.47% |
| 2016 | 239.49M | - |
| Quarter | Shares | Change |
|---|---|---|
| Q1 2026 | 195.90M | -0.36% |
| Q4 2025 | 196.60M | -1.31% |
| Q3 2025 | 199.20M | +0.35% |
| Q2 2025 | 198.50M | -0.65% |
| Q1 2025 | 199.80M | -0.75% |
| Q4 2024 | 201.30M | -0.49% |
| Q3 2024 | 202.30M | -0.44% |
| Q2 2024 | 203.20M | -0.34% |
| Q1 2024 | 203.90M | -0.34% |
| Q4 2023 | 204.60M | -0.24% |
| Q3 2023 | 205.10M | -0.49% |
| Q2 2023 | 206.10M | -0.82% |
| Q1 2023 | 207.80M | +0.07% |
| Q4 2022 | 207.65M | -1.00% |
| Q3 2022 | 209.76M | -3.78% |
| Q2 2022 | 218.00M | -1.45% |
| Q1 2022 | 221.20M | -0.67% |
| Q4 2021 | 222.70M | +0.00% |
| Q3 2021 | 222.70M | -1.15% |
| Q2 2021 | 225.30M | -0.13% |
| Q1 2021 | 225.60M | +0.00% |
| Q4 2020 | 225.60M | -0.40% |
| Q3 2020 | 226.50M | +0.00% |
| Q2 2020 | 226.50M | -0.35% |
| Q1 2020 | 227.30M | +0.00% |
| Q4 2019 | 227.30M | -2.03% |
| Q3 2019 | 232.00M | +0.00% |
| Q2 2019 | 232.00M | +0.09% |
| Q1 2019 | 231.80M | +0.00% |
| Q4 2018 | 231.80M | +0.52% |
| Q3 2018 | 230.59M | +0.00% |
| Q2 2018 | 230.59M | -3.26% |
| Q1 2018 | 238.36M | +0.00% |
| Q4 2017 | 238.36M | -0.71% |
| Q3 2017 | 240.06M | +0.00% |
| Q2 2017 | 240.06M | +0.22% |
| Q1 2017 | 239.54M | +0.02% |
| Q4 2016 | 239.49M | -0.59% |
| Q3 2016 | 240.92M | +0.00% |
| Q2 2016 | 240.92M | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.