Track FORA and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
FORA (FORA) has a revenue of $30.26M, up 50.1% over the past year and up 123.3% per year over the past five years.
Revenue TTM
$30.26M
5Y CAGR
123.31%
3Y CAGR
22.60%
Gross Margin
52.52%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $30.26M | +50.13% |
| 2024 | $20.15M | -1.60% |
| 2023 | $20.48M | -18.56% |
| 2022 | $25.15M | +48.99% |
| 2021 | $16.88M | -56.30% |
| 2020 | $38.63M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $7.96M | +2.58% |
| Q3 2025 | $7.76M | +3.83% |
| Q2 2025 | $7.48M | +5.95% |
| Q1 2025 | $7.06M | +21.40% |
| Q4 2024 | $5.81M | +24.03% |
| Q3 2024 | $4.69M | -1.90% |
| Q2 2024 | $4.78M | -2.06% |
| Q1 2024 | $4.88M | -9.16% |
| Q4 2023 | $5.37M | +0.38% |
| Q3 2023 | $5.35M | +9.30% |
| Q2 2023 | $4.89M | +0.48% |
| Q1 2023 | $4.87M | -38.38% |
| Q4 2022 | $7.90M | +10.14% |
| Q3 2022 | $7.18M | +9.83% |
| Q2 2022 | $6.53M | +84.85% |
| Q1 2022 | $3.53M | -38.52% |
| Q4 2021 | $5.75M | +15.87% |
| Q3 2021 | $4.96M | +9.10% |
| Q2 2021 | $4.55M | +180.63% |
| Q1 2021 | $1.62M | -95.77% |
| Q4 2020 | $38.29M | +23907.55% |
| Q3 2020 | $159.50K | +46.67% |
| Q2 2020 | $108.75K | +63.12% |
| Q1 2020 | $66.67K | - |
| Q4 2019 | - | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.