Track FOXO and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
FOXO (FOXO) has a revenue of $18.37M, up 304.0% over the past year.
Revenue TTM
$18.37M
5Y CAGR
-
3Y CAGR
217.58%
Gross Margin
51.22%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $16.37M | +303.98% |
| 2024 | $4.05M | +8903.56% |
| 2023 | $45.00K | -91.19% |
| 2022 | $511.00K | +325.83% |
| 2021 | $120.00K | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $5.17M | +16.63% |
| Q4 2025 | $4.43M | +24.87% |
| Q3 2025 | $3.55M | -32.00% |
| Q2 2025 | $5.22M | +64.62% |
| Q1 2025 | $3.17M | +12.38% |
| Q4 2024 | $2.82M | +135.84% |
| Q3 2024 | $1.20M | +4171.43% |
| Q2 2024 | $28.00K | +300.00% |
| Q1 2024 | $7.00K | -30.00% |
| Q4 2023 | $10.00K | +0.00% |
| Q3 2023 | $10.00K | -16.67% |
| Q2 2023 | $12.00K | -7.69% |
| Q1 2023 | $13.00K | -96.89% |
| Q4 2022 | $418.00K | +2885.71% |
| Q3 2022 | $14.00K | -64.10% |
| Q2 2022 | $39.00K | -2.50% |
| Q1 2022 | $40.00K | +48.15% |
| Q4 2021 | $27.00K | -12.90% |
| Q3 2021 | $31.00K | +55.00% |
| Q2 2021 | $20.00K | -52.38% |
| Q1 2021 | $42.00K | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.