Track GME and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
GME - GameStop Corp. (GME) has a earnings per share of $0.30, up 76.5% over the past year.
Latest EPS (Actual)
$0.30
Beat Rate
100.0%
Most Recent
Beat
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| Jun 2026 | $0.16 | $0.30 | Beat | +87.50% |
| Mar 2026 | $0.08 | $0.22 | Beat | +170.00% |
| Dec 2025 | $0.20 | $0.24 | Beat | +20.00% |
| Sep 2025 | $0.16 | $0.25 | Beat | +56.25% |
| Jun 2025 | $0.04 | $0.17 | Beat | +325.00% |
| Mar 2025 | $0.08 | $0.30 | Beat | +275.00% |
| Dec 2024 | -$0.03 | $0.06 | Beat | +300.00% |
| Sep 2024 | -$0.08 | $0.01 | Beat | +112.50% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.