Track GPRO and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
GPRO - GoPro Inc (GPRO) has a earnings per share of -$0.02, up 77.8% over the past year.
Latest EPS (Actual)
-$0.02
Beat Rate
14.3%
Most Recent
Miss
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| Mar 2026 | $0.04 | -$0.02 | Miss | -150.00% |
| Nov 2025 | -$0.04 | -$0.09 | Miss | -125.00% |
| Aug 2025 | -$0.06 | -$0.08 | Miss | -33.33% |
| May 2025 | -$0.12 | -$0.12 | Meet | +0.00% |
| Feb 2025 | -$0.11 | -$0.09 | Beat | +18.18% |
| Nov 2024 | -$0.04 | -$0.05 | Miss | -33.50% |
| Aug 2024 | -$0.25 | -$0.24 | Meet | +4.00% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.