Track GRAB and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
GRAB - Grab Holdings Ltd (GRAB) has a earnings per share of $0.03, up 206.0% over the past year.
Latest EPS (Actual)
$0.03
Beat Rate
50.0%
Most Recent
Beat
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| May 2026 | $0.01 | $0.03 | Beat | +206.00% |
| Feb 2026 | $0.01 | $0.04 | Beat | +388.61% |
| Nov 2025 | $0.01 | $0.01 | Miss | -35.29% |
| Jul 2025 | $0.01 | $0.01 | Miss | -17.00% |
| Apr 2025 | $0.01 | $0.01 | Beat | +21.95% |
| Mar 2025 | $0.01 | $0.01 | Miss | -36.00% |
| Nov 2024 | -$0.01 | $0.01 | Beat | +161.00% |
| Aug 2024 | -$0.01 | -$0.01 | Miss | -34.00% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.