Track GRPS and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
GRPS - Gold River Prods Inc (GRPS) has a shares outstanding of 1.81B, up 22.7% over the past year.
Shares Outstanding
1.81B
Dilution %
+33909.92%
Annual Change
+22.69%
| Year | Shares | Change |
|---|---|---|
| 2025 | 1.81B | +22.69% |
| 2024 | 1.47B | +1.33% |
| 2023 | 1.45B | +7.27% |
| 2022 | 1.35B | +8.43% |
| 2021 | 1.25B | +26.33% |
| 2020 | 988.59M | +18517.51% |
| 2011 | 5.31M | +0.00% |
| 2010 | 5.31M | - |
| Quarter | Shares | Change |
|---|---|---|
| Q4 2025 | 1.81B | +0.00% |
| Q3 2025 | 1.81B | +0.00% |
| Q2 2025 | 1.81B | +0.00% |
| Q1 2025 | 1.81B | +22.69% |
| Q3 2024 | 1.47B | +0.53% |
| Q2 2024 | 1.46B | +0.55% |
| Q1 2024 | 1.46B | +0.24% |
| Q4 2023 | 1.45B | +0.23% |
| Q3 2023 | 1.45B | +5.47% |
| Q1 2023 | 1.37B | +1.48% |
| Q4 2022 | 1.35B | +5.21% |
| Q3 2022 | 1.29B | +3.06% |
| Q2 2022 | 1.25B | +0.81% |
| Q1 2022 | 1.24B | -0.80% |
| Q4 2021 | 1.25B | +0.81% |
| Q3 2021 | 1.24B | +25.32% |
| Q2 2021 | 988.59M | +0.00% |
| Q1 2021 | 988.59M | +0.00% |
| Q4 2020 | 988.59M | +18517.51% |
| Q1 2011 | 5.31M | +0.00% |
| Q4 2010 | 5.31M | +0.00% |
| Q3 2010 | 5.31M | - |
| Q2 2010 | - | - |
| Q4 1996 | - | - |
| Q3 1996 | - | - |
| Q2 1996 | - | - |
| Q1 1996 | - | - |
| Q4 1995 | - | - |
| Q3 1995 | - | - |
| Q2 1995 | - | - |
| Q1 1995 | - | - |
| Q4 1994 | - | - |
| Q3 1994 | - | - |
| Q2 1994 | - | - |
| Q1 1994 | - | - |
| Q4 1993 | - | - |
| Q3 1993 | - | - |
| Q2 1993 | - | - |
| Q1 1993 | - | - |
| Q4 1992 | - | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.