Track HMC and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
HMC - Honda Motor Co Ltd ADR (HMC) has a market capitalization of $37.65B, up 0.8% over the past year and down 18.2% over the past five years.
Market Cap
$37.65B
52W High
$46.68B
52W Low
$31.11B
5Y Change
-18.2%
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $37.65B | +0.81% |
| 2025 | $37.35B | -9.84% |
| 2024 | $41.42B | -7.67% |
| 2023 | $44.86B | +27.76% |
| 2022 | $35.12B | -13.68% |
| 2021 | $40.68B | -0.59% |
| 2020 | $40.92B | +2.71% |
| 2019 | $39.84B | +9.19% |
| 2018 | $36.49B | -20.62% |
| 2017 | $45.97B | +17.40% |
| 2016 | $39.16B | - |
| Quarter | Market Cap | Change |
|---|---|---|
| Q3 2026 | $37.65B | +18.73% |
| Q1 2026 | $31.71B | -15.09% |
| Q4 2025 | $37.35B | -12.91% |
| Q3 2025 | $42.88B | +10.71% |
| Q2 2025 | $38.73B | -8.21% |
| Q1 2025 | $42.20B | +1.87% |
| Q4 2024 | $41.42B | -11.65% |
| Q3 2024 | $46.89B | -4.76% |
| Q2 2024 | $49.23B | -9.55% |
| Q1 2024 | $54.43B | +21.31% |
| Q4 2023 | $44.86B | -10.61% |
| Q3 2023 | $50.19B | +13.58% |
| Q2 2023 | $44.19B | +11.19% |
| Q1 2023 | $39.74B | +13.17% |
| Q4 2022 | $35.12B | +9.60% |
| Q3 2022 | $32.04B | -9.68% |
| Q2 2022 | $35.48B | -16.00% |
| Q1 2022 | $42.23B | +3.81% |
| Q4 2021 | $40.68B | -8.23% |
| Q3 2021 | $44.33B | -3.72% |
| Q2 2021 | $46.04B | +8.00% |
| Q1 2021 | $42.63B | +4.17% |
| Q4 2020 | $40.92B | +20.00% |
| Q3 2020 | $34.10B | -4.76% |
| Q2 2020 | $35.81B | +16.67% |
| Q1 2020 | $30.69B | -22.97% |
| Q4 2019 | $39.84B | +9.19% |
| Q3 2019 | $36.49B | +0.01% |
| Q2 2019 | $36.49B | -4.55% |
| Q1 2019 | $38.23B | +4.76% |
| Q4 2018 | $36.49B | -12.59% |
| Q3 2018 | $41.75B | +3.62% |
| Q2 2018 | $40.29B | -11.76% |
| Q1 2018 | $45.66B | -0.68% |
| Q4 2017 | $45.97B | +12.30% |
| Q3 2017 | $40.94B | +9.52% |
| Q2 2017 | $37.38B | -8.70% |
| Q1 2017 | $40.94B | +4.55% |
| Q4 2016 | $39.16B | +4.76% |
| Q3 2016 | $37.38B | +16.67% |
| Q2 2016 | $32.04B | - |
Market capitalization (market cap) is the total value of a company's outstanding shares, calculated by multiplying the current share price by the number of shares outstanding. It reflects what the market believes the entire company is worth and is used to group companies into large-, mid-, and small-cap tiers.