Track HOOD and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
HOOD - Robinhood Markets Inc (HOOD) has a earnings per share of $0.38, up 2.7% over the past year.
Latest EPS (Actual)
$0.38
Beat Rate
75.0%
Most Recent
Meet
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| Apr 2026 | $0.39 | $0.38 | Meet | -2.56% |
| Feb 2026 | $0.59 | $0.66 | Beat | +12.36% |
| Nov 2025 | $0.51 | $0.61 | Beat | +19.61% |
| Jul 2025 | $0.31 | $0.42 | Beat | +35.48% |
| Apr 2025 | $0.33 | $0.37 | Beat | +12.12% |
| Feb 2025 | $0.52 | $1.04 | Beat | +100.00% |
| Oct 2024 | $0.26 | $0.26 | Meet | +0.00% |
| Aug 2024 | $0.26 | $0.30 | Beat | +15.38% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.