Track HUBS and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
HUBS (HUBS) has a revenue of $3.30B, up 19.2% over the past year and up 28.8% per year over the past five years.
Revenue TTM
$3.30B
5Y CAGR
28.81%
3Y CAGR
21.85%
Gross Margin
83.65%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $3.13B | +19.15% |
| 2024 | $2.63B | +21.07% |
| 2023 | $2.17B | +25.38% |
| 2022 | $1.73B | +33.08% |
| 2021 | $1.30B | +47.30% |
| 2020 | $883.03M | +30.85% |
| 2019 | $674.86M | +31.56% |
| 2018 | $512.98M | +36.57% |
| 2017 | $375.61M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $881.00M | +4.10% |
| Q4 2025 | $846.33M | +4.55% |
| Q3 2025 | $809.52M | +6.39% |
| Q2 2025 | $760.87M | +6.54% |
| Q1 2025 | $714.14M | +1.56% |
| Q4 2024 | $703.18M | +5.00% |
| Q3 2024 | $669.72M | +5.10% |
| Q2 2024 | $637.23M | +3.21% |
| Q1 2024 | $617.41M | +6.10% |
| Q4 2023 | $581.91M | +4.37% |
| Q3 2023 | $557.56M | +5.37% |
| Q2 2023 | $529.14M | +5.49% |
| Q1 2023 | $501.62M | +6.81% |
| Q4 2022 | $469.66M | +5.79% |
| Q3 2022 | $443.96M | +5.26% |
| Q2 2022 | $421.75M | +6.61% |
| Q1 2022 | $395.60M | +7.12% |
| Q4 2021 | $369.31M | +8.88% |
| Q3 2021 | $339.19M | +9.14% |
| Q2 2021 | $310.79M | +10.46% |
| Q1 2021 | $281.37M | +11.62% |
| Q4 2020 | $252.06M | +10.37% |
| Q3 2020 | $228.38M | +12.17% |
| Q2 2020 | $203.61M | +2.33% |
| Q1 2020 | $198.97M | +6.87% |
| Q4 2019 | $186.19M | +7.24% |
| Q3 2019 | $173.62M | +6.35% |
| Q2 2019 | $163.25M | +7.55% |
| Q1 2019 | $151.80M | +5.40% |
| Q4 2018 | $144.02M | +9.25% |
| Q3 2018 | $131.83M | +7.55% |
| Q2 2018 | $122.58M | +7.00% |
| Q1 2018 | $114.56M | +7.52% |
| Q4 2017 | $106.54M | +9.02% |
| Q3 2017 | $97.73M | +9.69% |
| Q2 2017 | $89.09M | +8.32% |
| Q1 2017 | $82.25M | +7.60% |
| Q4 2016 | $76.44M | +8.29% |
| Q3 2016 | $70.59M | +8.64% |
| Q2 2016 | $64.97M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.