Track INN and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
INN (INN) has a revenue of $729.47M, down 0.3% over the past year and up 25.5% per year over the past five years.
Revenue TTM
$729.47M
5Y CAGR
25.48%
3Y CAGR
2.59%
Gross Margin
-7.66%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $729.47M | -0.32% |
| 2024 | $731.78M | -0.59% |
| 2023 | $736.13M | +8.94% |
| 2022 | $675.70M | +86.69% |
| 2021 | $361.93M | +54.36% |
| 2020 | $234.46M | -57.32% |
| 2019 | $549.35M | -3.16% |
| 2018 | $567.27M | +10.07% |
| 2017 | $515.38M | +8.74% |
| 2016 | $473.94M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $174.96M | -1.22% |
| Q3 2025 | $177.12M | -8.19% |
| Q2 2025 | $192.92M | +4.57% |
| Q1 2025 | $184.48M | +6.68% |
| Q4 2024 | $172.93M | -2.19% |
| Q3 2024 | $176.81M | -8.82% |
| Q2 2024 | $193.90M | +3.06% |
| Q1 2024 | $188.14M | +6.03% |
| Q4 2023 | $177.44M | -2.41% |
| Q3 2023 | $181.82M | -6.52% |
| Q2 2023 | $194.49M | +6.64% |
| Q1 2023 | $182.38M | +5.84% |
| Q4 2022 | $172.33M | -3.32% |
| Q3 2022 | $178.25M | -2.73% |
| Q2 2022 | $183.25M | +29.17% |
| Q1 2022 | $141.87M | +32.76% |
| Q4 2021 | $106.86M | -3.45% |
| Q3 2021 | $110.69M | +27.93% |
| Q2 2021 | $86.52M | +49.56% |
| Q1 2021 | $57.85M | +19.95% |
| Q4 2020 | $48.23M | -7.98% |
| Q3 2020 | $52.41M | +106.05% |
| Q2 2020 | $25.44M | -76.53% |
| Q1 2020 | $108.39M | -18.98% |
| Q4 2019 | $133.78M | +0.07% |
| Q3 2019 | $133.69M | -6.47% |
| Q2 2019 | $142.93M | +2.86% |
| Q1 2019 | $138.95M | +4.86% |
| Q4 2018 | $132.51M | -6.91% |
| Q3 2018 | $142.34M | -6.49% |
| Q2 2018 | $152.22M | +8.58% |
| Q1 2018 | $140.20M | +6.42% |
| Q4 2017 | $131.75M | -3.54% |
| Q3 2017 | $136.59M | +5.84% |
| Q2 2017 | $129.06M | +9.38% |
| Q1 2017 | $117.99M | +6.95% |
| Q4 2016 | $110.32M | -6.77% |
| Q3 2016 | $118.34M | -6.96% |
| Q2 2016 | $127.19M | +7.72% |
| Q1 2016 | $118.08M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.