Track IPW and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
IPW - iPower Inc (IPW) has a revenue of $47.21M, down 41.6% over the past year and up 10.6% per year over the past five years.
Revenue TTM
$47.21M
5Y CAGR
10.62%
3Y CAGR
-5.92%
Gross Margin
42.49%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $47.21M | -41.60% |
| 2024 | $80.84M | -7.00% |
| 2023 | $86.93M | -3.63% |
| 2022 | $90.20M | +44.66% |
| 2021 | $62.35M | +23.12% |
| 2020 | $50.65M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $7.13M | -40.64% |
| Q3 2025 | $12.02M | +4.57% |
| Q2 2025 | $11.49M | -30.64% |
| Q1 2025 | $16.57M | -13.12% |
| Q4 2024 | $19.07M | +0.34% |
| Q3 2024 | $19.01M | -2.29% |
| Q2 2024 | $19.45M | -16.53% |
| Q1 2024 | $23.31M | +38.74% |
| Q4 2023 | $16.80M | -36.62% |
| Q3 2023 | $26.51M | +13.29% |
| Q2 2023 | $23.40M | +15.69% |
| Q1 2023 | $20.23M | +5.04% |
| Q4 2022 | $19.25M | -26.01% |
| Q3 2022 | $26.02M | +17.65% |
| Q2 2022 | $22.12M | -3.03% |
| Q1 2022 | $22.81M | +33.18% |
| Q4 2021 | $17.13M | -1.39% |
| Q3 2021 | $17.37M | +17.92% |
| Q2 2021 | $14.73M | +12.14% |
| Q1 2021 | $13.13M | +16.70% |
| Q4 2020 | $11.25M | -24.77% |
| Q3 2020 | $14.96M | +2.05% |
| Q2 2020 | $14.66M | +50.02% |
| Q1 2020 | $9.77M | +18.04% |
| Q4 2019 | $8.28M | +14.54% |
| Q3 2019 | $7.23M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.