Track JOUT and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
JOUT - Johnson Outdoors Inc (JOUT) has a earnings per share of $0.89, up 304.5% over the past year.
Latest EPS (Actual)
$0.89
Beat Rate
25.0%
Most Recent
Meet
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| May 2026 | $0.87 | $0.89 | Meet | +2.30% |
| Feb 2026 | -$0.45 | -$0.33 | Beat | +26.67% |
| Dec 2025 | -$0.68 | -$2.83 | Miss | -316.18% |
| Aug 2025 | $0.24 | $0.75 | Beat | +212.50% |
| May 2025 | $0.21 | $0.22 | Meet | +4.76% |
| Feb 2025 | -$1.30 | -$1.49 | Miss | -14.62% |
| Dec 2024 | -$0.98 | -$3.35 | Miss | -241.84% |
| Aug 2024 | $0.22 | $0.16 | Miss | -27.27% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.