Track KR and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
KR - Kroger Company (KR) has a earnings per share of $1.58, up 6.0% over the past year.
Latest EPS (Actual)
$1.58
Beat Rate
25.0%
Most Recent
Beat
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| Jun 2026 | $1.46 | $1.58 | Beat | +8.22% |
| Mar 2026 | $1.20 | $1.28 | Beat | +6.67% |
| Dec 2025 | $1.03 | $1.05 | Meet | +1.94% |
| Sep 2025 | $1.00 | $1.04 | Meet | +4.00% |
| Jun 2025 | $1.46 | $1.49 | Meet | +2.05% |
| Mar 2025 | $1.11 | $1.14 | Meet | +2.70% |
| Dec 2024 | $0.98 | $0.98 | Meet | +0.00% |
| Sep 2024 | $0.91 | $0.93 | Meet | +2.20% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.