Track KROS and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
KROS - Keros Therapeutics Inc (KROS) has a shares outstanding of 37.86M, down 6.1% over the past year.
Shares Outstanding
37.86M
Dilution %
+326.24%
Annual Change
-6.15%
| Year | Shares | Change |
|---|---|---|
| 2025 | 37.86M | -6.15% |
| 2024 | 40.34M | +33.89% |
| 2023 | 30.13M | +10.25% |
| 2022 | 27.33M | +16.60% |
| 2021 | 23.44M | +8.38% |
| 2020 | 21.62M | +143.44% |
| 2019 | 8.88M | - |
| Quarter | Shares | Change |
|---|---|---|
| Q4 2025 | 37.86M | -6.80% |
| Q3 2025 | 40.62M | +0.03% |
| Q2 2025 | 40.61M | -0.99% |
| Q1 2025 | 41.02M | +1.69% |
| Q4 2024 | 40.34M | +11.73% |
| Q3 2024 | 36.10M | -0.00% |
| Q2 2024 | 36.10M | +22.60% |
| Q1 2024 | 29.45M | -2.26% |
| Q4 2023 | 30.13M | +1.55% |
| Q3 2023 | 29.67M | +0.22% |
| Q2 2023 | 29.60M | +4.35% |
| Q1 2023 | 28.37M | +3.82% |
| Q4 2022 | 27.33M | +6.96% |
| Q3 2022 | 25.55M | +6.22% |
| Q2 2022 | 24.05M | +0.25% |
| Q1 2022 | 23.99M | +2.38% |
| Q4 2021 | 23.44M | +0.31% |
| Q3 2021 | 23.36M | +0.24% |
| Q2 2021 | 23.31M | +0.33% |
| Q1 2021 | 23.23M | +7.43% |
| Q4 2020 | 21.62M | +7.17% |
| Q3 2020 | 20.18M | +14.48% |
| Q2 2020 | 17.62M | -3.11% |
| Q1 2020 | 18.19M | +104.78% |
| Q4 2019 | 8.88M | +0.00% |
| Q3 2019 | 8.88M | +0.00% |
| Q2 2019 | 8.88M | +0.00% |
| Q1 2019 | 8.88M | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.