Track LOCO and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
LOCO (LOCO) has a revenue of $490.05M, up 3.6% over the past year and up 2.8% per year over the past five years.
Revenue TTM
$490.05M
5Y CAGR
2.84%
3Y CAGR
1.40%
Gross Margin
28.64%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $490.05M | +3.60% |
| 2024 | $473.01M | +0.93% |
| 2023 | $468.66M | -0.28% |
| 2022 | $469.96M | +3.43% |
| 2021 | $454.36M | +6.64% |
| 2020 | $426.09M | -3.67% |
| 2019 | $442.33M | +1.49% |
| 2018 | $435.83M | +8.50% |
| 2017 | $401.70M | +5.68% |
| 2016 | $380.12M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $123.52M | +1.64% |
| Q3 2025 | $121.52M | -3.43% |
| Q2 2025 | $125.83M | +5.59% |
| Q1 2025 | $119.18M | +4.28% |
| Q4 2024 | $114.28M | -5.08% |
| Q3 2024 | $120.39M | -1.46% |
| Q2 2024 | $122.18M | +5.19% |
| Q1 2024 | $116.15M | +3.48% |
| Q4 2023 | $112.25M | -6.77% |
| Q3 2023 | $120.40M | -0.90% |
| Q2 2023 | $121.49M | +6.08% |
| Q1 2023 | $114.53M | -1.20% |
| Q4 2022 | $115.92M | -3.30% |
| Q3 2022 | $119.88M | -3.41% |
| Q2 2022 | $124.11M | +12.78% |
| Q1 2022 | $110.05M | +1.00% |
| Q4 2021 | $108.96M | -5.83% |
| Q3 2021 | $115.70M | -5.15% |
| Q2 2021 | $121.98M | +13.24% |
| Q1 2021 | $107.72M | -2.37% |
| Q4 2020 | $110.34M | -0.57% |
| Q3 2020 | $110.98M | +11.42% |
| Q2 2020 | $99.60M | -5.29% |
| Q1 2020 | $105.16M | -2.22% |
| Q4 2019 | $107.55M | -4.03% |
| Q3 2019 | $112.07M | -1.47% |
| Q2 2019 | $113.74M | +4.37% |
| Q1 2019 | $108.98M | +2.56% |
| Q4 2018 | $106.26M | -5.27% |
| Q3 2018 | $112.18M | +0.49% |
| Q2 2018 | $111.63M | +5.56% |
| Q1 2018 | $105.76M | +11.09% |
| Q4 2017 | $95.20M | -5.89% |
| Q3 2017 | $101.16M | -4.18% |
| Q2 2017 | $105.57M | +5.82% |
| Q1 2017 | $99.77M | +7.89% |
| Q4 2016 | $92.48M | -3.48% |
| Q3 2016 | $95.82M | -1.70% |
| Q2 2016 | $97.47M | +3.31% |
| Q1 2016 | $94.35M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.