Track LOTMY and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
LOTMY (LOTMY) has a free cash flow of $461.65M.
FCF TTM
$461.65M
FCF Margin
17.92%
FCF Yield
7.15%
5Y CAGR
-
| Year | Free Cash Flow | Change |
|---|---|---|
| 2025 | $462.45M | - |
| Quarter | Free Cash Flow | Change |
|---|---|---|
| Q1 2026 | $154.67M | +215.37% |
| Q4 2025 | $49.04M | -8.59% |
| Q3 2025 | $53.65M | -73.74% |
| Q2 2025 | $204.29M | +31.41% |
| Q1 2025 | $155.46M | +51.54% |
| Q4 2024 | $102.59M | +75.24% |
| Q3 2024 | $58.54M | -59.90% |
| Q2 2024 | $146.00M | - |
Free cash flow (FCF) is the cash left after a company covers its operating expenses and capital expenditures. It is the money available to repay debt, buy back shares, pay dividends, or reinvest — making it one of the clearest measures of financial strength.