Track LSBCF and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
LSBCF (LSBCF) has a free cash flow of -$1.18M.
FCF TTM
-$1.18M
FCF Margin
-1.39%
FCF Yield
-17.67%
5Y CAGR
-
| Year | Free Cash Flow | Change |
|---|
| Quarter | Free Cash Flow | Change |
|---|---|---|
| Q2 2024 | - | - |
| Q4 2023 | - | - |
| Q3 2023 | - | - |
| Q2 2023 | - | - |
| Q1 2023 | - | - |
| Q4 2022 | - | - |
| Q3 2022 | - | - |
| Q2 2022 | -$102.56K | +33.78% |
| Q1 2022 | -$154.89K | +13.03% |
| Q4 2021 | -$178.09K | +76.18% |
| Q3 2021 | -$747.60K | -316.52% |
| Q2 2021 | $345.28K | - |
Free cash flow (FCF) is the cash left after a company covers its operating expenses and capital expenditures. It is the money available to repay debt, buy back shares, pay dividends, or reinvest — making it one of the clearest measures of financial strength.