Track LUNR and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
LUNR (LUNR) has a revenue of $210.06M, down 7.9% over the past year.
Revenue TTM
$210.06M
5Y CAGR
-
3Y CAGR
34.70%
Gross Margin
12.40%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $210.06M | -7.87% |
| 2024 | $228.00M | +186.72% |
| 2023 | $79.52M | -7.48% |
| 2022 | $85.95M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $44.78M | -14.59% |
| Q3 2025 | $52.44M | +4.22% |
| Q2 2025 | $50.31M | -19.53% |
| Q1 2025 | $62.52M | +13.59% |
| Q4 2024 | $55.05M | -5.87% |
| Q3 2024 | $58.48M | +41.22% |
| Q2 2024 | $41.41M | -43.33% |
| Q1 2024 | $73.07M | +139.09% |
| Q4 2023 | $30.56M | +140.05% |
| Q3 2023 | $12.73M | -29.24% |
| Q2 2023 | $17.99M | -1.33% |
| Q1 2023 | $18.24M | -51.99% |
| Q4 2022 | $37.99M | +269.85% |
| Q3 2022 | $10.27M | -46.55% |
| Q2 2022 | $19.22M | +4.04% |
| Q1 2022 | $18.47M | -4.26% |
| Q3 2021 | $19.29M | +21.26% |
| Q2 2021 | $15.91M | +0.00% |
| Q1 2021 | $15.91M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.