Track MEGL and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
MEGL (MEGL) has a revenue of $3.10M, down 17.6% over the past year and down 10.8% per year over the past five years.
Revenue TTM
$3.10M
5Y CAGR
-10.80%
3Y CAGR
0.97%
Gross Margin
-13.80%
| Year | Revenue | Change |
|---|---|---|
| 2021 | $3.22M | -17.64% |
| 2020 | $3.90M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $816.43K | +24.36% |
| Q2 2025 | $656.52K | +1.68% |
| Q1 2025 | $645.66K | -34.40% |
| Q2 2024 | $984.30K | +0.12% |
| Q1 2024 | $983.10K | +26.79% |
| Q2 2023 | $775.38K | +81.58% |
| Q1 2023 | $427.01K | -20.59% |
| Q4 2022 | $537.76K | - |
| Q3 2022 | - | - |
| Q2 2022 | $1.00M | - |
| Q1 2022 | - | - |
| Q4 2021 | $1.21M | +124.48% |
| Q3 2021 | $537.76K | -42.39% |
| Q2 2021 | $933.38K | +73.57% |
| Q1 2021 | $537.76K | -46.20% |
| Q4 2020 | $999.56K | +53.59% |
| Q3 2020 | $650.78K | -59.42% |
| Q2 2020 | $1.60M | +146.41% |
| Q1 2020 | $650.78K | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.