Track MGRC and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
MGRC - McGrath RentCorp (MGRC) has a revenue of $944.24M, up 3.7% over the past year and up 10.5% per year over the past five years.
Revenue TTM
$944.24M
5Y CAGR
10.52%
3Y CAGR
14.10%
Gross Margin
47.63%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $944.24M | +3.65% |
| 2024 | $910.94M | +9.51% |
| 2023 | $831.84M | +30.86% |
| 2022 | $635.66M | +3.05% |
| 2021 | $616.83M | +7.73% |
| 2020 | $572.55M | +0.41% |
| 2019 | $570.23M | +14.43% |
| 2018 | $498.33M | +7.86% |
| 2017 | $462.03M | +8.95% |
| 2016 | $424.08M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $256.76M | +0.12% |
| Q3 2025 | $256.44M | +8.84% |
| Q2 2025 | $235.62M | +20.57% |
| Q1 2025 | $195.42M | -19.83% |
| Q4 2024 | $243.75M | -8.63% |
| Q3 2024 | $266.76M | +25.47% |
| Q2 2024 | $212.61M | +13.20% |
| Q1 2024 | $187.83M | -15.24% |
| Q4 2023 | $221.59M | -9.00% |
| Q3 2023 | $243.51M | +19.94% |
| Q2 2023 | $203.03M | +24.01% |
| Q1 2023 | $163.72M | -10.49% |
| Q4 2022 | $182.90M | +4.91% |
| Q3 2022 | $174.34M | +13.68% |
| Q2 2022 | $153.37M | +22.64% |
| Q1 2022 | $125.05M | -28.91% |
| Q4 2021 | $175.91M | +1.51% |
| Q3 2021 | $173.29M | +18.34% |
| Q2 2021 | $146.44M | +20.83% |
| Q1 2021 | $121.19M | -18.65% |
| Q4 2020 | $148.98M | -4.77% |
| Q3 2020 | $156.45M | +13.64% |
| Q2 2020 | $137.67M | +6.35% |
| Q1 2020 | $129.45M | -12.07% |
| Q4 2019 | $147.22M | -15.18% |
| Q3 2019 | $173.56M | +36.19% |
| Q2 2019 | $127.44M | +4.45% |
| Q1 2019 | $122.01M | -8.34% |
| Q4 2018 | $133.12M | -7.01% |
| Q3 2018 | $143.15M | +22.37% |
| Q2 2018 | $116.98M | +11.32% |
| Q1 2018 | $105.08M | -14.02% |
| Q4 2017 | $122.23M | -9.72% |
| Q3 2017 | $135.39M | +23.55% |
| Q2 2017 | $109.58M | +15.55% |
| Q1 2017 | $94.84M | -9.92% |
| Q4 2016 | $105.28M | -13.70% |
| Q3 2016 | $121.99M | +18.32% |
| Q2 2016 | $103.11M | +10.04% |
| Q1 2016 | $93.70M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.