Track NOA and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
NOA - North American Construction Group Ltd (NOA) has a free cash flow of -$15.39M, up 67.5% over the past year and down 16.1% per year over the past five years.
FCF TTM
-$15.39M
FCF Margin
-1.69%
FCF Yield
-3.90%
5Y CAGR
-16.05%
| Year | Free Cash Flow | Change |
|---|---|---|
| 2025 | -$15.39M | +67.49% |
| 2024 | -$47.33M | -199.61% |
| 2023 | $47.52M | +25.96% |
| 2022 | $37.72M | +39.97% |
| 2021 | $26.95M | +27.76% |
| 2020 | $21.10M | +5887.90% |
| 2019 | $352.31K | -98.22% |
| 2018 | $19.83M | +775.21% |
| 2017 | -$2.94M | -133.20% |
| 2016 | $8.84M | - |
| Quarter | Free Cash Flow | Change |
|---|---|---|
| Q4 2025 | $4.47M | -74.78% |
| Q3 2025 | $17.74M | +336.26% |
| Q2 2025 | -$7.51M | +75.05% |
| Q1 2025 | -$30.09M | -293.23% |
| Q4 2024 | $15.57M | +237.86% |
| Q3 2024 | -$11.30M | -8.69% |
| Q2 2024 | -$10.39M | +74.78% |
| Q1 2024 | -$41.22M | -180.92% |
| Q4 2023 | $50.94M | +3866.33% |
| Q3 2023 | -$1.35M | -207.81% |
| Q2 2023 | $1.25M | +137.78% |
| Q1 2023 | -$3.32M | -109.41% |
| Q4 2022 | $35.29M | +12072.05% |
| Q3 2022 | -$294.77K | -106.39% |
| Q2 2022 | $4.61M | +344.79% |
| Q1 2022 | -$1.88M | -108.40% |
| Q4 2021 | $22.43M | +814.86% |
| Q3 2021 | $2.45M | +147.23% |
| Q2 2021 | -$5.19M | -171.43% |
| Q1 2021 | $7.27M | -71.15% |
| Q4 2020 | $25.19M | +263.74% |
| Q3 2020 | -$15.38M | -359.98% |
| Q2 2020 | $5.92M | +10.06% |
| Q1 2020 | $5.38M | -82.74% |
| Q4 2019 | $31.15M | +209.14% |
| Q3 2019 | -$28.54M | -320.76% |
| Q2 2019 | -$6.78M | -249.80% |
| Q1 2019 | $4.53M | -61.02% |
| Q4 2018 | $11.62M | +236.73% |
| Q3 2018 | -$8.50M | -458.57% |
| Q2 2018 | $2.37M | -83.47% |
| Q1 2018 | $14.34M | +227.46% |
| Q4 2017 | -$11.25M | -140.25% |
| Q3 2017 | -$4.68M | -152.03% |
| Q2 2017 | $9.00M | +125.25% |
| Q1 2017 | $3.99M | +163.60% |
| Q4 2016 | -$6.28M | -620.70% |
| Q3 2016 | -$871.54K | -118.80% |
| Q2 2016 | $4.64M | -59.18% |
| Q1 2016 | $11.36M | - |
Free cash flow (FCF) is the cash left after a company covers its operating expenses and capital expenditures. It is the money available to repay debt, buy back shares, pay dividends, or reinvest — making it one of the clearest measures of financial strength.