Track NOA and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
NOA - North American Construction Group Ltd (NOA) has a revenue of $912.06M, up 10.1% over the past year and up 20.8% per year over the past five years.
Revenue TTM
$912.06M
5Y CAGR
20.82%
3Y CAGR
18.58%
Gross Margin
12.60%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $912.06M | +10.14% |
| 2024 | $828.06M | +21.37% |
| 2023 | $682.29M | +24.82% |
| 2022 | $546.60M | +17.64% |
| 2021 | $464.64M | +30.85% |
| 2020 | $355.09M | -30.48% |
| 2019 | $510.75M | +75.36% |
| 2018 | $291.27M | +40.16% |
| 2017 | $207.80M | +37.23% |
| 2016 | $151.42M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $216.87M | -3.76% |
| Q3 2025 | $225.34M | -1.06% |
| Q2 2025 | $227.75M | -5.93% |
| Q1 2025 | $242.09M | +11.53% |
| Q4 2024 | $217.06M | +6.53% |
| Q3 2024 | $203.75M | +3.82% |
| Q2 2024 | $196.27M | -6.97% |
| Q1 2024 | $210.98M | -8.97% |
| Q4 2023 | $231.77M | +67.55% |
| Q3 2023 | $138.33M | -0.23% |
| Q2 2023 | $138.64M | -20.11% |
| Q1 2023 | $173.55M | +4.67% |
| Q4 2022 | $165.80M | +21.96% |
| Q3 2022 | $135.94M | +13.90% |
| Q2 2022 | $119.35M | -4.91% |
| Q1 2022 | $125.52M | -2.37% |
| Q4 2021 | $128.57M | +9.06% |
| Q3 2021 | $117.88M | +19.11% |
| Q2 2021 | $98.97M | -16.99% |
| Q1 2021 | $119.22M | +22.72% |
| Q4 2020 | $97.15M | +46.18% |
| Q3 2020 | $66.46M | +32.21% |
| Q2 2020 | $50.27M | -64.40% |
| Q1 2020 | $141.22M | +4.94% |
| Q4 2019 | $134.57M | +13.94% |
| Q3 2019 | $118.10M | -6.03% |
| Q2 2019 | $125.68M | -5.08% |
| Q1 2019 | $132.41M | +42.30% |
| Q4 2018 | $93.05M | +54.33% |
| Q3 2018 | $60.29M | +6.81% |
| Q2 2018 | $56.45M | -30.72% |
| Q1 2018 | $81.47M | +39.80% |
| Q4 2017 | $58.28M | +17.13% |
| Q3 2017 | $49.75M | +47.08% |
| Q2 2017 | $33.83M | -48.70% |
| Q1 2017 | $65.95M | +49.26% |
| Q4 2016 | $44.18M | +28.99% |
| Q3 2016 | $34.25M | +98.90% |
| Q2 2016 | $17.22M | -69.12% |
| Q1 2016 | $55.77M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.