Track NVCR and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
NVCR - Novocure Ltd (NVCR) has a revenue of $674.41M, up 8.3% over the past year and up 5.8% per year over the past five years.
Revenue TTM
$674.41M
5Y CAGR
5.80%
3Y CAGR
6.81%
Gross Margin
75.20%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $655.35M | +8.28% |
| 2024 | $605.22M | +18.82% |
| 2023 | $509.34M | -5.30% |
| 2022 | $537.84M | +0.53% |
| 2021 | $535.03M | +8.23% |
| 2020 | $494.37M | +40.72% |
| 2019 | $351.32M | +41.62% |
| 2018 | $248.07M | +40.13% |
| 2017 | $177.03M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $174.06M | -0.17% |
| Q4 2025 | $174.35M | +4.27% |
| Q3 2025 | $167.20M | +5.29% |
| Q2 2025 | $158.81M | +2.46% |
| Q1 2025 | $154.99M | -3.89% |
| Q4 2024 | $161.27M | +3.98% |
| Q3 2024 | $155.09M | +3.15% |
| Q2 2024 | $150.36M | +8.56% |
| Q1 2024 | $138.50M | +3.53% |
| Q4 2023 | $133.78M | +5.08% |
| Q3 2023 | $127.32M | +1.01% |
| Q2 2023 | $126.05M | +3.17% |
| Q1 2023 | $122.18M | -4.86% |
| Q4 2022 | $128.43M | -1.96% |
| Q3 2022 | $131.00M | -7.01% |
| Q2 2022 | $140.87M | +2.41% |
| Q1 2022 | $137.55M | +3.25% |
| Q4 2021 | $133.21M | -0.29% |
| Q3 2021 | $133.61M | +0.07% |
| Q2 2021 | $133.52M | -0.87% |
| Q1 2021 | $134.69M | -6.43% |
| Q4 2020 | $143.95M | +8.51% |
| Q3 2020 | $132.66M | +14.44% |
| Q2 2020 | $115.92M | +13.84% |
| Q1 2020 | $101.83M | +2.61% |
| Q4 2019 | $99.23M | +7.79% |
| Q3 2019 | $92.06M | +6.17% |
| Q2 2019 | $86.71M | +18.28% |
| Q1 2019 | $73.31M | +5.22% |
| Q4 2018 | $69.67M | +7.59% |
| Q3 2018 | $64.76M | +5.27% |
| Q2 2018 | $61.51M | +18.01% |
| Q1 2018 | $52.13M | -2.86% |
| Q4 2017 | $53.66M | +7.09% |
| Q3 2017 | $50.11M | +30.57% |
| Q2 2017 | $38.38M | +10.02% |
| Q1 2017 | $34.88M | +15.34% |
| Q4 2016 | $30.24M | +39.53% |
| Q3 2016 | $21.67M | +20.96% |
| Q2 2016 | $17.92M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.